| Nation | ![]()  | 
| First name | Jan | 
| Last name | Schinagl | 
| Nickname | |
| Profession | |
| Born on | 00.00.0000 | 
| Birthplace | 
| Number of races as rider | 26 | 
| Number of first places | 1 | 
| Number of second places | 0 | 
| Number of third places | 0 | 
| Podiums in percent | 3.85% | 
| Total points | 186 | 
| Driven WM races | 6 | 
| Driven EM races | 15 | 
| Driven DM races | 0 | 
| Driven Bahnpokal | 0 | 
Performance from Jan Schinagl compared to the following drivers
| Opponent | Pic | Country | Meetings | ![]()  | ![]()  | Won | 
|---|---|---|---|---|---|---|
| Vaclav Milik | ![]()  | 1 | 8 | |||
| Kent Noer | ![]()  | 0 | 8 | |||
| Uppie Bos | ![]()  | 2 | 5 | |||
| Erik Draijer | ![]()  | 4 | 3 | |||
| Gerard Kok | ![]()  | 4 | 3 | |||
| Anne van der Helm | ![]()  | 0 | 7 | |||
| Siegfried Eder | ![]()  | 6 | 0 | |||
| Will James | ![]()  | 1 | 5 | |||
| Thomas Meggle | ![]()  | 4 | 2 | |||
| Zdenek Schneiderwind | ![]()  | 1 | 5 | |||
| Jaroslav Ptak | ![]()  | 3 | 3 | |||
| Robert Barth | ![]()  | 0 | 5 | |||
| Tony Forward | ![]()  | 2 | 3 | |||
| Paul Hurry | ![]()  | 1 | 4 | |||
| Christian Ianotto | ![]()  | 2 | 3 | 
| Date | City | Event | Lizenz | Place | Points | 
|---|---|---|---|---|---|
| 14.07.1996 | Noordwolde | EM-Vorlauf | A-Solo | 15 | 4 | 
| 23.06.1996 | Ludwigslust | WM Semi 3 | A-Solo | 16 | 2 | 
| 19.05.1996 | Mühldorf | WM Quali 1 | A-Solo | 11 | 7 | 
| 02.07.1995 | La Reole | EM-Semifinale | A-Solo | 15 | 2 | 
| 25.06.1995 | Ludwigslust | WM Semi 3 | A-Solo | 14 | 2 | 
| 18.06.1995 | St. Colomb | EM-Vorlauf | A-Solo | 4 | 17 | 
| 04.06.1995 | Marienbad | WM Quali 1 | A-Solo | 7 | 10 | 
| 03.07.1994 | Zweibrücken | offenes Rennen | A-Solo | 18 | 3 | 
| 23.05.1994 | Stadskanaal | EM-Semifinale | A-Solo | 13 | 4 | 
| 02.05.1994 | Abingdon | EM-Vorlauf | A-Solo | 4 | 17 | 
| 04.07.1993 | Marienbad | WM Semi 2 | A-Solo | 12 | 8 | 
| 19.07.1992 | Cloppenburg | EM-Semifinale | A-Solo | 16 | 3 | 
| 05.07.1992 | Zweibrücken | offenes Rennen | A-Solo | 10 | 4 | 
| 17.05.1992 | Eenrum | EM-Vorlauf | A-Solo | 5 | 15 | 
| 11.08.1991 | Lattrop | EM-Semifinale | A-Solo | 15 | 2 | 
| 26.05.1991 | Joure | EM-Vorlauf | A-Solo | 9 | 10 | 
| 02.09.1990 | Klein Krotzenburg | offenes Rennen | A-Solo | 8 | 8 | 
| 04.08.1990 | Uithuizen | EM-Finale | A-Solo | 17 | 1 | 
| 29.07.1990 | Winterbourne | EM-Semifinale | A-Solo | 10 | 10 | 
| 24.06.1990 | Haiger-Allendorf | offenes Rennen | A-Solo | 1 | 13 | 
| 10.06.1990 | Apen | EM-Vorlauf | A-Solo | 6 | 12 | 
| 04.06.1990 | Stadskanaal | offenes Rennen | A-Solo | 10 | 0 | 
| 27.08.1989 | La Reole | EM-Finale | A-Solo | 13 | 5 | 
| 05.08.1989 | Uithuizen | EM-Semifinale | A-Solo | 7 | 11 | 
| 27.05.1989 | Joure | EM-Vorlauf | A-Solo | 8 | 10 | 
| 28.05.1987 | Herxheim | WM Quali 1 | A-Solo | 11 | 6 | 









