| Nation | ![]() |
| First name | Anton |
| Last name | Nußbaumer |
| Nickname | |
| Profession | |
| Born on | 00.00.0000 |
| Birthplace |
| Number of races as rider | 1 |
| Number of first places | 0 |
| Number of second places | 0 |
| Number of third places | 0 |
| Podiums in percent | 0% |
| Total points | 0 |
| Driven WM races | 0 |
| Driven EM races | 0 |
| Driven DM races | 0 |
| Driven Bahnpokal | 0 |
Performance from Anton Nußbaumer compared to the following drivers
| Opponent | Pic | Country | Meetings | ![]() | ![]() | Won |
|---|---|---|---|---|---|---|
| Hans Jürgen Brikey | ![]() | 0 | 1 | |||
| Thorsten Kerl | ![]() | 0 | 1 | |||
| Ralf Strack | ![]() | 0 | 1 | |||
| Michael Strack | ![]() | 0 | 1 | |||
| Josef Onderka | ![]() | 0 | 1 | |||
| Walter Huber | ![]() | 0 | 1 | |||
| Siegfried Müller | ![]() | 0 | 1 | |||
| Wolfgang Geier | ![]() | 0 | 1 | |||
| Erich Neumann | ![]() | 0 | 1 | |||
| Frank Reuwer | ![]() | 0 | 1 | |||
| Rainer Seitz | ![]() | 0 | 1 | |||
| Werner Rinkenburger | ![]() | 0 | 1 | |||
| Stefan Körner | ![]() | 0 | 1 | |||
| Carlos Capdebosco | ![]() | 0 | 1 | |||
| Placido Alvarez | ![]() | 0 | 1 |
| Date | City | Event | Lizenz | Place | Points |
|---|---|---|---|---|---|
| 21.04.1991 | Plattling | offenes Rennen | B-Solo | 24 | 0 |



