| Nation | ![]() |
| First name | Matthias |
| Last name | Wendland |
| Nickname | |
| Profession | |
| Born on | 00.00.0000 |
| Birthplace |
| Number of races as rider | 1 |
| Number of first places | 0 |
| Number of second places | 0 |
| Number of third places | 0 |
| Podiums in percent | 0% |
| Total points | 0 |
| Driven WM races | 0 |
| Driven EM races | 0 |
| Driven DM races | 0 |
| Driven Bahnpokal | 0 |
Performance from Matthias Wendland compared to the following drivers
| Opponent | Pic | Country | Meetings | ![]() | ![]() | Won |
|---|---|---|---|---|---|---|
| Hans Jürgen Brikey | ![]() | 0 | 1 | |||
| Ralf Strack | ![]() | 0 | 1 | |||
| Volker Maaßen | ![]() | 0 | 1 | |||
| Kay Scheibe | ![]() | 0 | 1 | |||
| Björn Danielczik | ![]() | 0 | 1 | |||
| Holger Lund | ![]() | 0 | 1 | |||
| Frank Michaelis | ![]() | 0 | 1 | |||
| Lars Brunkhorst | ![]() | 0 | 1 | |||
| Sascha Wehrle | ![]() | 0 | 1 | |||
| Sven-Peter Marks | ![]() | 0 | 1 |
| Date | City | Event | Lizenz | Place | Points |
|---|---|---|---|---|---|
| 02.09.1990 | Wedel | offenes Rennen | B-Solo | 11 | 0 |



