| Nation | ![]()  | 
| First name | Charley | 
| Last name | Ermolenko | 
| Nickname | |
| Profession | |
| Born on | 00.00.0000 | 
| Birthplace | 
| Number of races as rider | 1 | 
| Number of first places | 0 | 
| Number of second places | 0 | 
| Number of third places | 0 | 
| Podiums in percent | 0% | 
| Total points | 1 | 
| Driven WM races | 0 | 
| Driven EM races | 0 | 
| Driven DM races | 0 | 
| Driven Bahnpokal | 0 | 
Performance from Charley Ermolenko compared to the following drivers
| Opponent | Pic | Country | Meetings | ![]()  | ![]()  | Won | 
|---|---|---|---|---|---|---|
| Trevor Banks | ![]()  | 0 | 1 | |||
| Simon Wigg | ![]()  | 0 | 1 | |||
| Jeremy Doncaster | ![]()  | 0 | 1 | |||
| Steve Schofield | ![]()  | 0 | 1 | |||
| Vaclav Verner | ![]()  | 0 | 1 | |||
| Clayton Williams | ![]()  | 0 | 1 | |||
| Robert Barth | ![]()  | 0 | 1 | |||
| Philippe Berge | ![]()  | 0 | 1 | |||
| John Bostin | ![]()  | 0 | 1 | |||
| Peter Carr | ![]()  | 0 | 1 | |||
| Christophe Dubernard | ![]()  | 0 | 1 | |||
| Robert Fortune | ![]()  | 0 | 1 | |||
| Tony Forward | ![]()  | 0 | 1 | |||
| Thierry Hilaire | ![]()  | 0 | 1 | |||
| Will James | ![]()  | 0 | 1 | 
| Date | City | Event | Lizenz | Place | Points | 
|---|---|---|---|---|---|
| 25.10.1992 | Winterbourne | offenes Rennen | A-Solo | 33 | 1 | 







