| Nation | ![]() |
| First name | Arne |
| Last name | Anderson |
| Nickname | |
| Profession | |
| Born on | 00.00.0000 |
| Birthplace |
| Number of races as rider | 1 |
| Number of first places | 0 |
| Number of second places | 0 |
| Number of third places | 0 |
| Podiums in percent | 0% |
| Total points | 5 |
| Driven WM races | 0 |
| Driven EM races | 0 |
| Driven DM races | 0 |
| Driven Bahnpokal | 0 |
Performance from Arne Anderson compared to the following drivers
| Opponent | Pic | Country | Meetings | ![]() | ![]() | Won |
|---|---|---|---|---|---|---|
| Bernd Diener | ![]() | 0 | 1 | |||
| Christian Hülshorst | ![]() | 0 | 1 | |||
| Enrico Janoschka | ![]() | 0 | 1 | |||
| Alessandro Milanese | ![]() | 0 | 1 | |||
| Jörg Tebbe | ![]() | 0 | 1 | |||
| Ronny Stüdemann | ![]() | 1 | 0 | |||
| Lars Zandvliet | ![]() | 1 | 0 | |||
| Paul Cooper | ![]() | 1 | 0 | |||
| Gabriel Dubernard | ![]() | 0 | 1 | |||
| Jacob Nymark | ![]() | 1 | 0 | |||
| Richard di Biasi | ![]() | 0 | 1 | |||
| Kai Dorenkamp | ![]() | 0 | 1 | |||
| Romano Hummel | ![]() | 0 | 1 | |||
| Jordan Dubernard | ![]() | 0 | 1 | |||
| James Wright | ![]() | 1 | 0 |
| Date | City | Event | Lizenz | Place | Points |
|---|---|---|---|---|---|
| 01.05.2016 | Lübbenau | offenes Rennen | A-Solo | 13 | 5 |









