| Nation | ![]()  | 
| First name | Tommy | 
| Last name | Thu | 
| Nickname | |
| Profession | |
| Born on | 00.00.0000 | 
| Birthplace | 
| Number of races as rider | 2 | 
| Number of first places | 0 | 
| Number of second places | 0 | 
| Number of third places | 0 | 
| Podiums in percent | 0% | 
| Total points | 10 | 
| Driven WM races | 1 | 
| Driven EM races | 0 | 
| Driven DM races | 0 | 
| Driven Bahnpokal | 0 | 
Performance from Tommy Thu compared to the following drivers
| Opponent | Pic | Country | Meetings | ![]()  | ![]()  | Won | 
|---|---|---|---|---|---|---|
| Jörg Tebbe | ![]()  | 0 | 2 | |||
| Jesse Mustonen | ![]()  | 0 | 2 | |||
| Henri Ahlbom | ![]()  | 0 | 2 | |||
| Bernd Diener | ![]()  | 0 | 1 | |||
| Andrew Appleton | ![]()  | 0 | 1 | |||
| Josef Franc | ![]()  | 0 | 1 | |||
| Alessandro Milanese | ![]()  | 0 | 1 | |||
| Simo Pulli | ![]()  | 1 | 0 | |||
| Henry van der Steen | ![]()  | 0 | 1 | |||
| Paul Cooper | ![]()  | 0 | 1 | |||
| Jerome Lespinasse | ![]()  | 0 | 1 | |||
| Gabriel Dubernard | ![]()  | 0 | 1 | |||
| Edward Kennett | ![]()  | 0 | 1 | |||
| Aarni Heikkilä | ![]()  | 1 | 0 | |||
| John Bernard | ![]()  | 1 | 0 | 
| Date | City | Event | Lizenz | Place | Points | 
|---|---|---|---|---|---|
| 25.05.2019 | Forssa | Finnische Meisterschaft | A-Solo | 7 | 6 | 
| 02.06.2018 | Marienbad | WM Quali 1 | A-Solo | 21 | 4 | 










