| Nation | ![]()  | 
| First name | Adrien | 
| Last name | Vanecek | 
| Nickname | |
| Profession | |
| Born on | 00.00.0000 | 
| Birthplace | 
| Number of races as rider | 1 | 
| Number of first places | 0 | 
| Number of second places | 0 | 
| Number of third places | 0 | 
| Podiums in percent | 0% | 
| Total points | 0 | 
| Driven WM races | 0 | 
| Driven EM races | 0 | 
| Driven DM races | 0 | 
| Driven Bahnpokal | 0 | 
Performance from Adrien Vanecek compared to the following drivers
| Opponent | Pic | Country | Meetings | ![]()  | ![]()  | Won | 
|---|---|---|---|---|---|---|
| Jörg Tebbe | ![]()  | 0 | 1 | |||
| Jens Benneker | ![]()  | 0 | 1 | |||
| Arne Andersen | ![]()  | 0 | 1 | |||
| Dennis Helfer | ![]()  | 0 | 1 | |||
| Marcel Sebastian | ![]()  | 0 | 1 | |||
| Fabian Wachs | ![]()  | 0 | 1 | |||
| Jarno de Vries | ![]()  | 0 | 1 | |||
| Henri Ahlbom | ![]()  | 0 | 1 | |||
| Timo Wachs | ![]()  | 0 | 1 | |||
| Louis Tebbe | ![]()  | 0 | 1 | |||
| Kevin Lück | ![]()  | 0 | 1 | |||
| Marvyn Katt | ![]()  | 0 | 1 | 
| Date | City | Event | Lizenz | Place | Points | 
|---|---|---|---|---|---|
| 01.05.2024 | Lübbenau | offenes Rennen | A-Solo | 13 | 0 | 






