| Nation | ![]() |
| First name | Mikko |
| Last name | Mäkinen |
| Nickname | |
| Profession | |
| Born on | 00.00.0000 |
| Birthplace |
| Number of races as rider | 1 |
| Number of first places | 0 |
| Number of second places | 0 |
| Number of third places | 0 |
| Podiums in percent | 0% |
| Total points | 2 |
| Driven WM races | 0 |
| Driven EM races | 0 |
| Driven DM races | 0 |
| Driven Bahnpokal | 0 |
Performance from Mikko Mäkinen compared to the following drivers
| Opponent | Pic | Country | Meetings | ![]() | ![]() | Won |
|---|---|---|---|---|---|---|
| Jörg Tebbe | ![]() | 0 | 1 | |||
| Simo Pulli | ![]() | 0 | 1 | |||
| Aarni Heikkilä | ![]() | 0 | 1 | |||
| Jesse Mustonen | ![]() | 0 | 1 | |||
| Henri Ahlbom | ![]() | 0 | 1 | |||
| Tommy Thu | ![]() | 0 | 1 | |||
| Max Koivula | ![]() | 0 | 1 | |||
| Tomas H. Jonasson | ![]() | 0 | 1 | |||
| Jarkko Kunnaskari | ![]() | 0 | 1 | |||
| Jarno Kokkonen | ![]() | 0 | 1 | |||
| Mattias Blom | ![]() | 0 | 1 |
| Date | City | Event | Lizenz | Place | Points |
|---|---|---|---|---|---|
| 25.05.2019 | Forssa | Finnische Meisterschaft | A-Solo | 12 | 2 |






