| Nation | ![]() |
| First name | Andrew |
| Last name | Silver |
| Nickname | |
| Profession | |
| Born on | 00.00.0000 |
| Birthplace |
| Number of races as rider | 1 |
| Number of first places | 0 |
| Number of second places | 0 |
| Number of third places | 0 |
| Podiums in percent | 0% |
| Total points | 0 |
| Driven WM races | 0 |
| Driven EM races | 0 |
| Driven DM races | 0 |
| Driven Bahnpokal | 0 |
Performance from Andrew Silver compared to the following drivers
| Opponent | Pic | Country | Meetings | ![]() | ![]() | Won |
|---|---|---|---|---|---|---|
| Simon Wigg | ![]() | 0 | 1 | |||
| Patrice Blondy | ![]() | 0 | 1 | |||
| Jeremy Doncaster | ![]() | 0 | 1 | |||
| Martin Hagon | ![]() | 0 | 1 | |||
| Allain Blondy | ![]() | 1 | 0 | |||
| Simon Cross | ![]() | 0 | 1 | |||
| Christian Ianotto | ![]() | 1 | 0 | |||
| Roman Matousek | ![]() | 0 | 1 | |||
| Kelvin Tatum | ![]() | 0 | 1 | |||
| Neville Tatum | ![]() | 1 | 0 | |||
| Georg Limbrunner | ![]() | 0 | 1 | |||
| Hans Nielsen | ![]() | 0 | 1 | |||
| Kai Niemi | ![]() | 0 | 1 | |||
| Marvyn Cox | ![]() | 0 | 1 | |||
| Antonin Kasper | ![]() | 0 | 1 |
| Date | City | Event | Lizenz | Place | Points |
|---|---|---|---|---|---|
| 13.07.1988 | Marmande | offenes Rennen | A-Solo | 16 | 0 |








