| Nation | ![]() |
| First name | Raimund |
| Last name | Wörter |
| Nickname | |
| Profession | |
| Born on | 00.00.0000 |
| Birthplace |
| Number of races as co-rider | 15 |
| Number of first places | 0 |
| Number of second places | 0 |
| Number of third places | 3 |
| Podiums in percent | 20% |
| Total points | 60 |
| Driven EM races | 0 |
| Driven DM races | 0 |
| Driven Bahnpokal | 1 |
| Date | City | Event | Lizenz | Place | Points |
|---|---|---|---|---|---|
| 19.09.1982 | Hof Birkenring | offenes Rennen | B-SW | 4 | 6 |
| 12.09.1982 | Bad Waldsee | offenes Rennen | B-SW | 3 | 5 |
| 05.09.1982 | Berghaupten | Bahnpokal | B-SW | 11 | 2 |
| 29.08.1982 | Bräunlingen | offenes Rennen | B-SW | 8 | 2 |
| 22.08.1982 | Hertingen | offenes Rennen | B-SW | 3 | 6 |
| 08.08.1982 | Echzell | offenes Rennen | B-SW | 7 | 2 |
| 04.07.1982 | Zweibrücken | offenes Rennen | B-SW | 4 | 0 |
| 10.06.1982 | Altrip | offenes Rennen | B-SW | 6 | 3 |
| 06.06.1982 | Bad Hersfeld | offenes Rennen | B-SW | 4 | 6 |
| 16.05.1982 | Hof Birkenring | offenes Rennen | B-SW | 7 | 2 |
| 04.04.1982 | Plattling | offenes Rennen | B-SW | 5 | 6 |
| 14.09.1980 | Ronneburg | offenes Rennen | B-SW | 3 | 10 |
| 08.09.1980 | Schramberg Waldmössingen | offenes Rennen | B-SW | 6 | 2 |
| 17.08.1980 | Peterzell | offenes Rennen | B-SW | 4 | 4 |
| 10.08.1980 | Fuchskaute | offenes Rennen | B-SW | 6 | 4 |

