| Nation |  |
| First name | Jürgen |
| Last name | Hettich |
| Nickname | |
| Profession | |
| Born on | 00.00.0000 |
| Birthplace | |
| Remark | |
Here you can provide missing information about the displayed rider.
| Number of races as co-rider | 5 |
| Number of first places | 2 |
| Number of second places | 0 |
| Number of third places | 0 |
| Podiums in percent | 40% |
| Total points | 25 |
| Driven EM races | 0 |
| Driven DM races | 0 |
| Driven Bahnpokal | 0 |
Saved victories in the database | | Date | City | Event | Lizenz | Place | Points |
|---|
| 04.04.1982 | Plattling | offenes Rennen | B-SW | 1 | 9 |
| 20.09.1981 | Schramberg Waldmössingen | offenes Rennen | B-SW | 1 | 9 |
Saved races in the database |