| Nation | ![]() |
| First name | Max |
| Last name | Lichtenauer |
| Nickname | |
| Profession | |
| Born on | 00.00.0000 |
| Birthplace |
| Number of races as rider | 1 |
| Number of first places | 0 |
| Number of second places | 0 |
| Number of third places | 0 |
| Podiums in percent | 0% |
| Total points | 3 |
| Driven WM races | 0 |
| Driven EM races | 0 |
| Driven DM races | 0 |
| Driven Bahnpokal | 0 |
Performance from Max Lichtenauer compared to the following drivers
| Opponent | Pic | Country | Meetings | ![]() | ![]() | Won |
|---|---|---|---|---|---|---|
| Andreas Walek | ![]() | 0 | 1 | |||
| Uwe Gessner | ![]() | 0 | 1 | |||
| Heiko Hemmelskamp | ![]() | 0 | 1 | |||
| Frank Nebelsiek | ![]() | 0 | 1 | |||
| Michael Kluge | ![]() | 1 | 0 | |||
| Herbert Schmidt | ![]() | 1 | 0 | |||
| Frank Schippling | ![]() | 0 | 1 | |||
| Hermann Josef Middendorf | ![]() | 0 | 1 | |||
| Manfred Brinkmann | ![]() | 0 | 1 | |||
| Gerold Peters | ![]() | 0 | 1 |
| Date | City | Event | Lizenz | Place | Points |
|---|---|---|---|---|---|
| 20.05.1982 | Lüdinghausen | offenes Rennen | B-Solo | 9 | 3 |



