| Nation | ![]()  | 
| First name | Risto | 
| Last name | Einola | 
| Nickname | |
| Profession | |
| Born on | 00.00.0000 | 
| Birthplace | 
| Number of races as rider | 3 | 
| Number of first places | 0 | 
| Number of second places | 0 | 
| Number of third places | 0 | 
| Podiums in percent | 0% | 
| Total points | 16 | 
| Driven WM races | 1 | 
| Driven EM races | 2 | 
| Driven DM races | 0 | 
| Driven Bahnpokal | 0 | 
Performance from Risto Einola compared to the following drivers
| Opponent | Pic | Country | Meetings | ![]()  | ![]()  | Won | 
|---|---|---|---|---|---|---|
| John Andersen | ![]()  | 0 | 2 | |||
| Maik Groen | ![]()  | 0 | 2 | |||
| Janne Koivula | ![]()  | 1 | 1 | |||
| Trevor Banks | ![]()  | 0 | 1 | |||
| Clayton Williams | ![]()  | 1 | 0 | |||
| Peter Andersson | ![]()  | 0 | 1 | |||
| Jacky de Vries | ![]()  | 0 | 1 | |||
| Erik Draijer | ![]()  | 1 | 0 | |||
| Erik Eijbergen | ![]()  | 0 | 1 | |||
| Tony Forward | ![]()  | 0 | 1 | |||
| Klaus-Peter Gerdemann | ![]()  | 1 | 0 | |||
| Jim Groen | ![]()  | 0 | 1 | |||
| Jason Handley | ![]()  | 0 | 1 | |||
| Paul Hurry | ![]()  | 0 | 1 | |||
| Enrico Janoschka | ![]()  | 0 | 1 | 
| Date | City | Event | Lizenz | Place | Points | 
|---|---|---|---|---|---|
| 27.05.1996 | Stadskanaal | EM-Vorlauf | A-Solo | 18 | 0 | 
| 04.06.1995 | Marienbad | WM Quali 1 | A-Solo | 10 | 9 | 
| 30.04.1995 | Celle | EM-Vorlauf | A-Solo | 11 | 7 | 








