| Nation | ![]() |
| First name | Arnt |
| Last name | Forlant |
| Nickname | |
| Profession | |
| Born on | 00.00.0000 |
| Birthplace |
| Number of races as rider | 4 |
| Number of first places | 0 |
| Number of second places | 0 |
| Number of third places | 0 |
| Podiums in percent | 0% |
| Total points | 13 |
| Driven WM races | 2 |
| Driven EM races | 1 |
| Driven DM races | 0 |
| Driven Bahnpokal | 0 |
Performance from Arnt Forlant compared to the following drivers
| Opponent | Pic | Country | Meetings | ![]() | ![]() | Won |
|---|---|---|---|---|---|---|
| Simon Wigg | ![]() | 0 | 2 | |||
| John Bostin | ![]() | 0 | 2 | |||
| Klaus-Peter Gerdemann | ![]() | 1 | 1 | |||
| Walter Scherwitzki | ![]() | 0 | 2 | |||
| Klaus Lausch | ![]() | 0 | 2 | |||
| Erik Stenlund | ![]() | 0 | 2 | |||
| Mike Beaumont | ![]() | 0 | 1 | |||
| Trevor Banks | ![]() | 0 | 1 | |||
| Tjalle Reitsma | ![]() | 0 | 1 | |||
| Chris Morton | ![]() | 0 | 1 | |||
| Patrice Blondy | ![]() | 0 | 1 | |||
| Kjell Gimre | ![]() | 1 | 0 | |||
| Olli Turkia | ![]() | 1 | 0 | |||
| Allain Blondy | ![]() | 0 | 1 | |||
| Hielke de Graaf | ![]() | 0 | 1 |
| Date | City | Event | Lizenz | Place | Points |
|---|---|---|---|---|---|
| 29.08.2010 | Forus | Nordische Meisterschaft | A-Solo | 16 | 2 |
| 01.07.1990 | Scheeßel | WM Semi 1 | A-Solo | 16 | 1 |
| 15.05.1988 | Tonbridge | EM-Vorlauf | A-Solo | 17 | 2 |
| 08.06.1987 | Harsewinkel | WM Quali 2 | A-Solo | 11 | 8 |









