| Country | ![]() |
| Name | Pfarrkirchen |
| Track surface | Sandbahn |
| Length | 1000 Meter |
| Navi address | |
| Remark |
| Pic | Name | Land | Starts | Victories |
|---|---|---|---|---|
| Bernd Diener | ![]() | 19 | 0 | |
| Jörg Tebbe | ![]() | 17 | 3 | |
| Markus Eibl | ![]() | 16 | 5 | |
| Stephan Katt | ![]() | 16 | 3 | |
| Gerd Riss | ![]() | 16 | 5 | |
| Herbert Rudolph | ![]() | 15 | 1 | |
| Markus Brandhofer | ![]() | 13 | 0 | |
| Markus Venus | ![]() | 12 | 7 | |
| Christian Hülshorst | ![]() | 11 | 0 | |
| Matthias Kröger | ![]() | 11 | 0 |
| Pic | Name | Land | Year | Speed |
|---|---|---|---|---|
| Alois Wiesböck | ![]() | 1982 | 130.40 kmh |
| Pic | Name | Land | Year | Lizenz |
|---|---|---|---|---|
| Manuel Meier | ![]() | 2024 | A-SW | |
| Dominik Werkstetter | ![]() | 2024 | B-Solo | |
| Jakob Bukhave | ![]() | 2023 | A-Solo | |
| Rafael San Milan | ![]() | 2023 | A-SW | |
| Dominik Werkstetter | ![]() | 2023 | B-Solo | |
| Kenneth Kruse Hansen | ![]() | 2022 | A-Solo | |
| Markus Venus | ![]() | 2022 | A-SW | |
| Daniel Spiller | ![]() | 2022 | B-Solo | |
| Jörg Tebbe | ![]() | 2019 | A-Solo |
| Date | Number | Viewers | Entry | Program | Remark |
|---|---|---|---|---|---|
| 08.09.2024 | 0 | 0 | |||
| 16.07.2023 | 0 | 0 | |||
| 31.07.2022 | 0 | 0 | |||
| 06.10.2019 | 0 | 0 | |||
| 09.09.2018 | 0 | 0 | |||
| 10.09.2017 | 0 | 0 | |||
| 11.09.2016 | 0 | 0 | |||
| 27.09.2015 | 0 | 2500 | 15,- | 2,- | |
| 20.07.2014 | 0 | 0 | |||
| 23.06.2013 | 0 | 0 | |||
| 30.09.2012 | 0 | 0 | |||
| 30.05.2010 | 0 | 0 | |||
| 27.09.2009 | 0 | 0 | |||
| 28.09.2008 | 0 | 0 | |||
| 10.06.2007 | 0 | 0 | |||
| 28.05.2006 | 0 | 0 | |||
| 29.05.2005 | 0 | 0 | |||
| 29.08.2004 | 0 | 0 | |||
| 24.08.2003 | 0 | 0 | |||
| 11.05.2003 | 0 | 0 | |||
| 26.05.2002 | 0 | 0 | |||
| 01.07.2001 | 0 | 0 | |||
| 18.06.2000 | 0 | 0 | |||
| 19.09.1999 | 0 | 0 | |||
| 20.09.1998 | 0 | 3200 | |||
| 17.08.1997 | 0 | 2000 | |||
| 23.06.1996 | 0 | 0 | |||
| 10.09.1995 | 0 | 3000 | |||
| 03.07.1994 | 0 | 0 | |||
| 12.09.1993 | 0 | 0 | |||
| 06.06.1993 | 0 | 0 | |||
| 13.09.1992 | 0 | 0 | |||
| 30.06.1991 | 0 | 4000 | |||
| 23.09.1990 | 0 | 3000 | |||
| 21.05.1989 | 0 | 0 | |||
| 19.07.1987 | 0 | 1000 | |||
| 14.09.1986 | 0 | 0 | |||
| 05.08.1984 | 0 | 0 | |||
| 05.06.1983 | 0 | 0 | |||
| 02.08.1981 | 0 | 0 | |||
| 11.05.1980 | 0 | 0 | |||
| 26.09.1976 | 0 | 0 |

