| Nation | ![]()  | 
| First name | Thorben | 
| Last name | Kähler | 
| Nickname | |
| Profession | |
| Born on | 00.00.0000 | 
| Birthplace | 
| Number of races as rider | 5 | 
| Number of first places | 0 | 
| Number of second places | 0 | 
| Number of third places | 1 | 
| Podiums in percent | 20% | 
| Total points | 9 | 
| Driven WM races | 0 | 
| Driven EM races | 0 | 
| Driven DM races | 0 | 
| Driven Bahnpokal | 0 | 
Performance from Thorben Kähler compared to the following drivers
| Opponent | Pic | Country | Meetings | ![]()  | ![]()  | Won | 
|---|---|---|---|---|---|---|
| Thomas Groh | ![]()  | 0 | 4 | |||
| Klaus Gerlach | ![]()  | 2 | 1 | |||
| Arne Jasper | ![]()  | 1 | 2 | |||
| Markus Gössing | ![]()  | 0 | 3 | |||
| Thomas Grabowski | ![]()  | 0 | 2 | |||
| Max Lundt | ![]()  | 0 | 2 | |||
| Patrick Fleischer | ![]()  | 2 | 0 | |||
| Dittmar Friskovec | ![]()  | 2 | 0 | |||
| Wilfred Detz | ![]()  | 0 | 1 | |||
| Sven Holstein | ![]()  | 0 | 1 | |||
| Martin Fahr | ![]()  | 0 | 1 | 
| Date | City | Event | Lizenz | Place | Points | 
|---|---|---|---|---|---|
| 25.07.2004 | Schwarme | offenes Rennen | B-SW | 5 | 1 | 
| 11.07.2004 | Mulmshorn | offenes Rennen | B-SW | 4 | 2 | 
| 22.06.2003 | Jübek | offenes Rennen | B-SW | 3 | 0 | 
| 21.06.2003 | Mulmshorn | offenes Rennen | B-SW | 4 | 6 | 
| 25.08.2002 | Jübek | offenes Rennen | B-SW | 6 | 0 | 





