| Nation | ![]()  | 
| First name | Klaus | 
| Last name | Gerlach | 
| Nickname | |
| Profession | |
| Born on | 00.00.0000 | 
| Birthplace | 
| Number of races as rider | 66 | 
| Number of first places | 2 | 
| Number of second places | 2 | 
| Number of third places | 4 | 
| Podiums in percent | 12.12% | 
| Total points | 183 | 
| Driven WM races | 0 | 
| Driven EM races | 0 | 
| Driven DM races | 1 | 
| Driven Bahnpokal | 6 | 
Performance from Klaus Gerlach compared to the following drivers
| Opponent | Pic | Country | Meetings | ![]()  | ![]()  | Won | 
|---|---|---|---|---|---|---|
| Achim Köhler | ![]()  | 8 | 16 | |||
| Patrick Metzger | ![]()  | 4 | 15 | |||
| Uwe Zirbes | ![]()  | 6 | 13 | |||
| Patrick Fleischer | ![]()  | 5 | 14 | |||
| Andreas Horn | ![]()  | 2 | 16 | |||
| Markus Gössing | ![]()  | 3 | 13 | |||
| Harald Schlosser | ![]()  | 10 | 5 | |||
| Michael Glittenberg | ![]()  | 4 | 10 | |||
| Stefan Steigerwald | ![]()  | 2 | 12 | |||
| Oliver Wehrle | ![]()  | 1 | 13 | |||
| Thomas Grabowski | ![]()  | 8 | 5 | |||
| Frank Kreuzer | ![]()  | 11 | 1 | |||
| Rudolf Stett | ![]()  | 2 | 10 | |||
| Karlheinz Waldhäusl | ![]()  | 1 | 11 | |||
| Stefan Brandhofer | ![]()  | 0 | 11 | 
| Date | City | Event | Lizenz | Place | Points | 
|---|---|---|---|---|---|
| 11.10.2024 | Willing | offenes Rennen | B-SW | 3 | 12 | 
| 05.08.2012 | Melsungen | offenes Rennen | B-SW | 14 | 0 | 
| 22.07.2012 | Alsfeld-Angenrod | offenes Rennen | B-SW | 9 | 3 | 
| 24.09.2011 | Haunstetten | Bahnpokal | B-SW | 8 | 0 | 
| 28.05.2011 | Bad Zwischenahn | offenes Rennen | B-SW | 3 | 4 | 
| 17.04.2011 | Schwarme | offenes Rennen | B-SW | 3 | 7 | 
| 05.09.2010 | Klein Krotzenburg | offenes Rennen | B-SW | 5 | 8 | 
| 28.08.2010 | Bad Hersfeld | offenes Rennen | B-SW | 5 | 0 | 
| 06.09.2009 | Haunstetten | offenes Rennen | B-SW | 4 | 1 | 
| 07.10.2007 | Mühldorf | offenes Rennen | B-SW | 9 | 3 | 
| 25.08.2007 | Bad Hersfeld | offenes Rennen | B-SW | 8 | 0 | 
| 05.08.2007 | Melsungen | offenes Rennen | B-SW | 7 | 3 | 
| 29.07.2007 | Schwarme | offenes Rennen | B-SW | 4 | 0 | 
| 22.07.2007 | Alsfeld-Angenrod | offenes Rennen | B-SW | 6 | 1 | 
| 15.07.2007 | Nidda | offenes Rennen | B-SW | 6 | 2 | 
| 06.05.2007 | Hechthausen | offenes Rennen | B-SW | 6 | 0 | 
| 30.09.2006 | Osnabrück | offenes Rennen | B-SW | 5 | 4 | 
| 06.08.2006 | Melsungen | offenes Rennen | B-SW | 6 | 5 | 
| 23.07.2006 | Alsfeld-Angenrod | offenes Rennen | B-SW | 6 | 1 | 
| 18.06.2006 | Mühldorf | offenes Rennen | B-SW | 6 | 0 | 
| 25.05.2006 | Herxheim | offenes Rennen | B-SW | 11 | 2 | 
| 17.05.2006 | Hechthausen | offenes Rennen | B-SW | 4 | 0 | 
| 14.05.2006 | Mulmshorn | offenes Rennen | B-SW | 2 | 9 | 
| 18.09.2005 | Haunstetten | Bahnpokal | B-SW | 8 | 4 | 
| 11.09.2005 | Scheeßel | DM | A-SW | 10 | 3 | 
| 07.08.2005 | Melsungen | offenes Rennen | B-SW | 11 | 0 | 
| 24.07.2005 | Alsfeld-Angenrod | offenes Rennen | B-SW | 6 | 2 | 
| 17.07.2005 | Nidda | offenes Rennen | B-SW | 7 | 0 | 
| 10.07.2005 | Mulmshorn | offenes Rennen | B-SW | 1 | 12 | 
| 15.05.2005 | Harsewinkel | offenes Rennen | B-SW | 4 | 4 | 
| 08.05.2005 | Hechthausen | offenes Rennen | B-SW | 1 | 9 | 
| 07.05.2005 | Lärz | offenes Rennen | B-SW | 2 | 3 | 
| 05.05.2005 | Herxheim | offenes Rennen | B-SW | 11 | 1 | 
| 22.08.2004 | Bad Hersfeld | offenes Rennen | B-SW | 4 | 5 | 
| 08.08.2004 | Rastede | Bahnpokal | B-SW | 4 | 9 | 
| 01.08.2004 | Alsfeld-Angenrod | offenes Rennen | B-SW | 7 | 1 | 
| 18.07.2004 | Nidda | offenes Rennen | B-SW | 3 | 3 | 
| 11.07.2004 | Heringen | offenes Rennen | B-SW | 12 | 0 | 
| 10.06.2004 | Altrip | offenes Rennen | B-SW | 5 | 5 | 
| 20.05.2004 | Herxheim | offenes Rennen | B-SW | 6 | 7 | 
| 07.09.2003 | Klein Krotzenburg | offenes Rennen | B-SW | 6 | 5 | 
| 24.08.2003 | Scheeßel | offenes Rennen | B-SW | 4 | 4 | 
| 10.08.2003 | Bad Hersfeld | Bahnpokal | B-SW | 11 | 1 | 
| 03.08.2003 | Melsungen | offenes Rennen | B-SW | 11 | 0 | 
| 20.07.2003 | Alsfeld-Angenrod | offenes Rennen | B-SW | 9 | 0 | 
| 22.06.2003 | Jübek | offenes Rennen | B-SW | 5 | 0 | 
| 21.06.2003 | Mulmshorn | offenes Rennen | B-SW | 6 | 0 | 
| 08.06.2003 | Haunstetten | offenes Rennen | B-SW | 9 | 2 | 
| 29.05.2003 | Herxheim | offenes Rennen | B-SW | 10 | 2 | 
| 04.05.2003 | Hechthausen | offenes Rennen | B-SW | 4 | 2 | 
| 12.10.2002 | Haunstetten | Bahnpokal | B-SW | 5 | 7 | 
| 31.08.2002 | Herxheim | offenes Rennen | B-SW | 7 | 0 | 
| 25.08.2002 | Jübek | offenes Rennen | B-SW | 5 | 2 | 
| 18.08.2002 | Neuenhaßlau | offenes Rennen | B-SW | 10 | 0 | 
| 11.08.2002 | Bad Hersfeld | offenes Rennen | B-SW | 7 | 1 | 
| 11.08.2002 | Nidda | offenes Rennen | B-SW | 6 | 2 | 
| 07.07.2002 | Heringen | offenes Rennen | B-SW | 7 | 1 | 
| 30.05.2002 | Altrip | offenes Rennen | B-SW | 4 | 6 | 
| 09.05.2002 | Herxheim | offenes Rennen | B-SW | 6 | 5 | 
| 07.10.2001 | Neuenhaßlau | offenes Rennen | B-SW | 4 | 3 | 
| 23.09.2001 | Bräunlingen | offenes Rennen | B-SW | 5 | 1 | 
| 15.09.2001 | Haunstetten | Bahnpokal | B-SW | 9 | 2 | 
| 02.09.2001 | Klein Krotzenburg | offenes Rennen | B-SW | 7 | 0 | 
| 22.07.2001 | Alsfeld-Angenrod | offenes Rennen | B-SW | 4 | 0 | 
| 16.06.2001 | Vilshofen | offenes Rennen | B-SW | 4 | 0 | 
| 03.06.2001 | Heringen | offenes Rennen | B-SW | 4 | 4 | 



