| Nation | ![]() |
| First name | Helmut |
| Last name | Arnold |
| Nickname | |
| Profession | |
| Born on | 00.00.0000 |
| Birthplace |
| Number of races as rider | 28 |
| Number of first places | 2 |
| Number of second places | 2 |
| Number of third places | 2 |
| Podiums in percent | 21.43% |
| Total points | 112 |
| Driven WM races | 0 |
| Driven EM races | 0 |
| Driven DM races | 0 |
| Driven Bahnpokal | 1 |
Performance from Helmut Arnold compared to the following drivers
| Opponent | Pic | Country | Meetings | ![]() | ![]() | Won |
|---|---|---|---|---|---|---|
| Josef Onderka | ![]() | 0 | 12 | |||
| Werner Biedenkapp | ![]() | 4 | 5 | |||
| Alfons Pflügl | ![]() | 2 | 6 | |||
| Michael Kluy | ![]() | 4 | 4 | |||
| Peter Albrecht | ![]() | 0 | 7 | |||
| Jürgen Michel | ![]() | 4 | 3 | |||
| Bernd Dilger | ![]() | 1 | 6 | |||
| Werner Hohenschläger | ![]() | 3 | 4 | |||
| Hartmut Zwetch | ![]() | 0 | 7 | |||
| Rudolf Stett | ![]() | 2 | 4 | |||
| Josef Strehler | ![]() | 1 | 5 | |||
| Josef Krusch | ![]() | 2 | 4 | |||
| Harald Mößmer | ![]() | 3 | 2 | |||
| Frank Schmidt | ![]() | 3 | 2 | |||
| Joachim Freund | ![]() | 1 | 4 |
| Date | City | Event | Lizenz | Place | Points |
|---|---|---|---|---|---|
| 13.09.1987 | Bad Waldsee | offenes Rennen | A-SW | 7 | 0 |
| 06.09.1987 | Berghaupten | offenes Rennen | A-SW | 9 | 3 |
| 16.08.1987 | Hof Birkenring | offenes Rennen | A-SW | 16 | 0 |
| 19.10.1986 | Plattling | offenes Rennen | A-SW | 10 | 0 |
| 21.09.1986 | Haunstetten | Bahnpokal | B-SW | 4 | 8 |
| 20.07.1986 | Ronneburg | offenes Rennen | B-SW | 4 | 7 |
| 22.06.1986 | Arnstorf | offenes Rennen | B-SW | 2 | 9 |
| 15.06.1986 | Bräunlingen | offenes Rennen | B-SW | 8 | 2 |
| 29.05.1986 | Altrip | offenes Rennen | B-SW | 5 | 3 |
| 18.05.1986 | Wallroth | offenes Rennen | B-SW | 8 | 6 |
| 08.05.1986 | Herxheim | offenes Rennen | B-SW | 1 | 12 |
| 01.05.1986 | Vilshofen | offenes Rennen | B-SW | 1 | 9 |
| 22.03.1986 | Plattling | offenes Rennen | B-SW | 5 | 5 |
| 16.03.1986 | Haßloch | offenes Rennen | B-SW | 5 | 3 |
| 14.10.1984 | Buch-Kirchseeon | offenes Rennen | B-SW | 5 | 2 |
| 02.09.1984 | Berghaupten | offenes Rennen | B-SW | 6 | 3 |
| 26.08.1984 | Bräunlingen | offenes Rennen | B-SW | 8 | 1 |
| 19.08.1984 | Hertingen | offenes Rennen | B-SW | 3 | 11 |
| 24.06.1984 | Moosinning | offenes Rennen | B-SW | 2 | 5 |
| 10.06.1984 | Wallroth | offenes Rennen | B-SW | 5 | 7 |
| 23.04.1984 | Hof Birkenring | offenes Rennen | A-SW | 15 | 2 |
| 09.10.1983 | Bad Waldsee | offenes Rennen | B-SW | 6 | 3 |
| 02.10.1983 | Zweibrücken | offenes Rennen | B-SW | 9 | 0 |
| 04.09.1983 | Berghaupten | offenes Rennen | B-SW | 3 | 6 |
| 10.07.1983 | Echzell | offenes Rennen | B-SW | 9 | 4 |
| 03.07.1983 | Zweibrücken | offenes Rennen | B-SW | 4 | 0 |
| 05.06.1983 | Bad Waldsee | offenes Rennen | B-SW | 6 | 0 |
| 30.04.1983 | Moosinning | offenes Rennen | B-SW | 6 | 1 |



