| Nation | ![]() |
| First name | Erwin |
| Last name | Lauchner |
| Nickname | |
| Profession | |
| Born on | 00.00.0000 |
| Birthplace |
| Number of races as co-rider | 44 |
| Number of first places | 7 |
| Number of second places | 10 |
| Number of third places | 9 |
| Podiums in percent | 59.09% |
| Total points | 269 |
| Driven EM races | 0 |
| Driven DM races | 0 |
| Driven Bahnpokal | 2 |
| Date | City | Event | Lizenz | Place | Points |
|---|---|---|---|---|---|
| 16.08.1987 | Hof Birkenring | offenes Rennen | A-SW | 11 | 5 |
| 19.07.1987 | Memmingen | offenes Rennen | A-SW | 5 | 4 |
| 19.10.1986 | Plattling | offenes Rennen | A-SW | 8 | 1 |
| 07.09.1986 | Berghaupten | offenes Rennen | A-SW | 3 | 14 |
| 17.08.1986 | Hof Birkenring | offenes Rennen | A-SW | 5 | 10 |
| 03.08.1986 | Langnau Tettnang | offenes Rennen | A-SW | 5 | 2 |
| 27.07.1986 | Nidda | offenes Rennen | A-SW | 4 | 5 |
| 22.06.1986 | Haiger-Allendorf | offenes Rennen | A-SW | 10 | 3 |
| 08.05.1986 | Herxheim | offenes Rennen | A-SW | 6 | 4 |
| 13.10.1985 | Dingolfing | offenes Rennen | A-SW | 3 | 4 |
| 29.09.1985 | Pfatter | offenes Rennen | B-SW | 2 | 5 |
| 15.09.1985 | Bräunlingen | offenes Rennen | B-SW | 1 | 8 |
| 01.09.1985 | Berghaupten | offenes Rennen | B-SW | 8 | 2 |
| 25.08.1985 | Spenge | Bahnpokal | B-SW | 1 | 13 |
| 18.08.1985 | Herxheim | offenes Rennen | B-SW | 1 | 11 |
| 04.08.1985 | Langnau Tettnang | offenes Rennen | B-SW | 1 | 5 |
| 28.07.1985 | Nidda | offenes Rennen | B-SW | 1 | 15 |
| 14.07.1985 | Osnabrück | offenes Rennen | B-SW | 1 | 15 |
| 07.07.1985 | Zweibrücken | offenes Rennen | B-SW | 3 | 0 |
| 30.06.1985 | Moosinning | offenes Rennen | B-SW | 2 | 0 |
| 23.06.1985 | Haiger-Allendorf | offenes Rennen | B-SW | 2 | 12 |
| 17.06.1985 | Arnstorf | offenes Rennen | B-SW | 2 | 7 |
| 16.06.1985 | Bad Hersfeld | offenes Rennen | B-SW | 2 | 11 |
| 26.05.1985 | Wallroth | offenes Rennen | B-SW | 3 | 9 |
| 21.04.1985 | Dingolfing | offenes Rennen | B-SW | 4 | 4 |
| 08.04.1985 | Hof Birkenring | offenes Rennen | B-SW | 2 | 11 |
| 31.03.1985 | Plattling | offenes Rennen | B-SW | 2 | 10 |
| 14.10.1984 | Buch-Kirchseeon | offenes Rennen | B-SW | 6 | 1 |
| 09.09.1984 | Bad Waldsee | offenes Rennen | B-SW | 3 | 9 |
| 02.09.1984 | Berghaupten | offenes Rennen | B-SW | 3 | 7 |
| 26.08.1984 | Pfatter | offenes Rennen | B-SW | 7 | 0 |
| 19.08.1984 | Bad Hersfeld | Bahnpokal | B-SW | 8 | 4 |
| 05.08.1984 | Melsungen | offenes Rennen | B-SW | 6 | 5 |
| 29.07.1984 | Langnau Tettnang | offenes Rennen | B-SW | 3 | 3 |
| 01.07.1984 | Zweibrücken | offenes Rennen | B-SW | 4 | 0 |
| 24.06.1984 | Moosinning | offenes Rennen | B-SW | 1 | 6 |
| 17.06.1984 | Arnstorf | offenes Rennen | B-SW | 4 | 7 |
| 10.06.1984 | Wallroth | offenes Rennen | B-SW | 2 | 13 |
| 23.04.1984 | Hof Birkenring | offenes Rennen | A-SW | 10 | 5 |
| 15.04.1984 | Plattling | offenes Rennen | B-SW | 3 | 7 |
| 08.04.1984 | Haunstetten | offenes Rennen | B-SW | 3 | 4 |
| 08.04.1984 | Haunstetten | Sonderlauf | B-SW | 2 | 0 |
| 01.04.1984 | Neuötting | offenes Rennen | B-SW | 5 | 2 |
| 11.03.1984 | Dingolfing | offenes Rennen | B-SW | 2 | 6 |

