| Nation | ![]() |
| First name | Toni |
| Last name | Pfeffer |
| Nickname | |
| Profession | |
| Born on | 00.00.0000 |
| Birthplace |
| Number of races as rider | 4 |
| Number of first places | 0 |
| Number of second places | 0 |
| Number of third places | 0 |
| Podiums in percent | 0% |
| Total points | 12 |
| Driven WM races | 0 |
| Driven EM races | 0 |
| Driven DM races | 0 |
| Driven Bahnpokal | 0 |
Performance from Toni Pfeffer compared to the following drivers
| Opponent | Pic | Country | Meetings | ![]() | ![]() | Won |
|---|---|---|---|---|---|---|
| Martin Egger | ![]() | 0 | 2 | |||
| Norbert Frey | ![]() | 1 | 1 | |||
| Thomas Reiterberger | ![]() | 0 | 2 | |||
| Franz Scherz | ![]() | 0 | 2 | |||
| Vitus Hauser | ![]() | 0 | 2 | |||
| Elmar Griebel | ![]() | 0 | 2 | |||
| Anton Wannasek | ![]() | 0 | 1 | |||
| Manfred Zimmermann | ![]() | 0 | 1 | |||
| Hans Freundorfer | ![]() | 0 | 1 | |||
| Manfred Knappe | ![]() | 0 | 1 | |||
| Otto Niedermaier | ![]() | 0 | 1 | |||
| Hermann Zausinger | ![]() | 0 | 1 | |||
| Christian Ferstl | ![]() | 0 | 1 | |||
| Dominik Hilfiker | ![]() | 0 | 1 | |||
| Siegfried Müller | ![]() | 0 | 1 |
| Date | City | Event | Lizenz | Place | Points |
|---|---|---|---|---|---|
| 11.10.2024 | Willing | offenes Rennen | B-Solo | 9 | 3 |
| 04.08.2002 | Willing | offenes Rennen | B-Solo | 5 | 2 |
| 17.04.1994 | Plattling | offenes Rennen | B-Solo | 15 | 5 |
| 07.08.1988 | Willing | offenes Rennen | B-Solo | 11 | 2 |





