| Nation | ![]() |
| First name | Ingo |
| Last name | Pfeil |
| Nickname | |
| Profession | |
| Born on | 00.00.0000 |
| Birthplace |
| Number of races as co-rider | 24 |
| Number of first places | 0 |
| Number of second places | 0 |
| Number of third places | 2 |
| Podiums in percent | 8.33% |
| Total points | 59 |
| Driven EM races | 0 |
| Driven DM races | 0 |
| Driven Bahnpokal | 2 |
| Date | City | Event | Lizenz | Place | Points |
|---|---|---|---|---|---|
| 22.09.1996 | Haunstetten | Bahnpokal | B-SW | 8 | 4 |
| 15.09.1996 | Ronneburg | offenes Rennen | B-SW | 3 | 8 |
| 01.09.1996 | Klein Krotzenburg | offenes Rennen | B-SW | 3 | 7 |
| 28.07.1996 | Alsfeld-Angenrod | offenes Rennen | B-SW | 6 | 1 |
| 07.07.1996 | Bad Waldsee | offenes Rennen | B-SW | 4 | 6 |
| 30.06.1996 | Bräunlingen | offenes Rennen | B-SW | 6 | 2 |
| 06.06.1996 | Altrip | offenes Rennen | B-SW | 6 | 2 |
| 26.05.1996 | Heringen | offenes Rennen | B-SW | 4 | 3 |
| 19.05.1996 | Mühldorf | offenes Rennen | B-SW | 5 | 3 |
| 16.05.1996 | Herxheim | offenes Rennen | B-SW | 5 | 1 |
| 10.09.1995 | Ronneburg | Bahnpokal | B-SW | 13 | 3 |
| 20.08.1995 | Neuenhaßlau | offenes Rennen | B-SW | 6 | 1 |
| 06.08.1995 | Melsungen | offenes Rennen | B-SW | 10 | 0 |
| 30.07.1995 | Alsfeld-Angenrod | offenes Rennen | B-SW | 7 | 0 |
| 16.07.1995 | Haunstetten | offenes Rennen | B-SW | 4 | 4 |
| 15.06.1995 | Altrip | offenes Rennen | B-SW | 6 | 0 |
| 21.05.1995 | Hof | offenes Rennen | B-SW | 5 | 4 |
| 09.04.1995 | Plattling | offenes Rennen | B-SW | 9 | 0 |
| 28.08.1994 | Bad Waldsee | offenes Rennen | B-SW | 4 | 7 |
| 21.08.1994 | Hertingen | offenes Rennen | B-SW | 6 | 2 |
| 31.07.1994 | Alsfeld-Angenrod | offenes Rennen | B-SW | 8 | 1 |
| 17.07.1994 | Haiger-Allendorf | offenes Rennen | B-SW | 6 | 0 |
| 22.05.1994 | Heringen | offenes Rennen | B-SW | 11 | 0 |
| 15.05.1994 | Hof | offenes Rennen | B-SW | 7 | 0 |

