| Nation | ![]() |
| First name | Wolfgang |
| Last name | Schiemann |
| Nickname | |
| Profession | |
| Born on | 00.00.0000 |
| Birthplace |
| Number of races as co-rider | 17 |
| Number of first places | 1 |
| Number of second places | 1 |
| Number of third places | 0 |
| Podiums in percent | 11.76% |
| Total points | 63 |
| Driven EM races | 0 |
| Driven DM races | 0 |
| Driven Bahnpokal | 1 |
| Date | City | Event | Lizenz | Place | Points |
|---|---|---|---|---|---|
| 02.09.1984 | Brelingen Wedemarkring | offenes Rennen | A-SW | 5 | 2 |
| 26.08.1984 | Spenge | offenes Rennen | A-SW | 5 | 2 |
| 29.07.1984 | Steddorf-Sellhorn | offenes Rennen | A-SW | 1 | 8 |
| 08.07.1984 | Osnabrück | offenes Rennen | A-SW | 11 | 0 |
| 17.06.1984 | Vechta | offenes Rennen | A-SW | 6 | 5 |
| 11.06.1984 | Harsewinkel | offenes Rennen | A-SW | 5 | 2 |
| 03.06.1984 | Bielefeld | offenes Rennen | A-SW | 5 | 5 |
| 31.05.1984 | Jübek | offenes Rennen | A-SW | 5 | 4 |
| 27.05.1984 | Hechthausen | offenes Rennen | A-SW | 2 | 6 |
| 15.04.1984 | Mulmshorn | offenes Rennen | A-SW | 5 | 2 |
| 01.04.1984 | Rahden | offenes Rennen | A-SW | 4 | 2 |
| 06.07.1981 | Spenge | offenes Rennen | B-SW | 4 | 7 |
| 10.05.1981 | Mulmshorn | offenes Rennen | B-SW | 6 | 0 |
| 01.05.1981 | Gütersloh | offenes Rennen | B-SW | 4 | 4 |
| 21.09.1980 | Pfarrkirchen | Bahnpokal | B-SW | 8 | 5 |
| 24.08.1980 | Spenge | offenes Rennen | B-SW | 4 | 7 |
| 03.08.1980 | Schwarme | offenes Rennen | B-SW | 5 | 2 |

