| Nation | ![]() |
| First name | Karlfried |
| Last name | Schmidt |
| Nickname | |
| Profession | |
| Born on | 00.00.0000 |
| Birthplace |
| Number of races as rider | 4 |
| Number of first places | 0 |
| Number of second places | 0 |
| Number of third places | 0 |
| Podiums in percent | 0% |
| Total points | 12 |
| Driven WM races | 0 |
| Driven EM races | 0 |
| Driven DM races | 0 |
| Driven Bahnpokal | 0 |
Performance from Karlfried Schmidt compared to the following drivers
| Opponent | Pic | Country | Meetings | ![]() | ![]() | Won |
|---|---|---|---|---|---|---|
| Horst Bund | ![]() | 1 | 3 | |||
| Rudolf Meyer | ![]() | 0 | 3 | |||
| Reinhold Hofmann | ![]() | 1 | 2 | |||
| Michael Lippmann | ![]() | 1 | 1 | |||
| Ottomar Schneider | ![]() | 1 | 1 | |||
| Rainer Stein | ![]() | 0 | 2 | |||
| Erwin Metzger | ![]() | 1 | 1 | |||
| Klaus Tessari | ![]() | 0 | 1 | |||
| Werner Eggert | ![]() | 0 | 1 | |||
| Heinz Teutenberg | ![]() | 1 | 0 | |||
| Karl-Heinrich Fey | ![]() | 1 | 0 | |||
| Gerd Stein | ![]() | 0 | 1 | |||
| Hubert Zapf | ![]() | 1 | 0 | |||
| Karl Will | ![]() | 0 | 1 | |||
| Wilfried Weber | ![]() | 1 | 0 |
| Date | City | Event | Lizenz | Place | Points |
|---|---|---|---|---|---|
| 27.09.1981 | Melsungen | offenes Rennen | A-SW | 6 | 1 |
| 20.09.1981 | Hof Birkenring | offenes Rennen | A-SW | 4 | 3 |
| 13.09.1981 | Echzell | offenes Rennen | A-SW | 6 | 4 |
| 12.07.1981 | Haiger-Allendorf | offenes Rennen | A-SW | 5 | 4 |



