| Nation | ![]() |
| First name | Kathrin |
| Last name | Wohnhas |
| Nickname | |
| Profession | |
| Born on | 00.00.0000 |
| Birthplace |
| Number of races as co-rider | 28 |
| Number of first places | 1 |
| Number of second places | 2 |
| Number of third places | 0 |
| Podiums in percent | 10.71% |
| Total points | 162 |
| Driven EM races | 0 |
| Driven DM races | 0 |
| Driven Bahnpokal | 1 |
| Date | City | Event | Lizenz | Place | Points |
|---|---|---|---|---|---|
| 21.05.2009 | Herxheim | offenes Rennen | B-SW | 5 | 7 |
| 07.09.2008 | Berghaupten | offenes Rennen | B-SW | 1 | 18 |
| 17.08.2008 | Memmingen | offenes Rennen | A-SW | 5 | 6 |
| 09.08.2008 | Hertingen | offenes Rennen | B-SW | 4 | 10 |
| 03.08.2008 | Melsungen | offenes Rennen | B-SW | 5 | 5 |
| 20.07.2008 | Nidda | offenes Rennen | B-SW | 4 | 4 |
| 06.07.2008 | Zweibrücken | offenes Rennen | B-SW | 2 | 10 |
| 28.06.2008 | Bräunlingen | offenes Rennen | B-SW | 4 | 10 |
| 01.05.2008 | Herxheim | offenes Rennen | B-SW | 6 | 7 |
| 07.10.2007 | Mühldorf | offenes Rennen | B-SW | 4 | 8 |
| 09.09.2007 | Berghaupten | offenes Rennen | B-SW | 2 | 11 |
| 02.09.2007 | Klein Krotzenburg | offenes Rennen | B-SW | 10 | 2 |
| 05.08.2007 | Melsungen | offenes Rennen | B-SW | 5 | 8 |
| 15.07.2007 | Nidda | offenes Rennen | B-SW | 4 | 3 |
| 07.07.2007 | Bräunlingen | offenes Rennen | B-SW | 5 | 8 |
| 19.05.2007 | Altrip | offenes Rennen | B-SW | 5 | 6 |
| 02.07.2006 | Zweibrücken | offenes Rennen | B-SW | 6 | 6 |
| 18.06.2006 | Mühldorf | offenes Rennen | B-SW | 5 | 4 |
| 15.06.2006 | Altrip | offenes Rennen | B-SW | 5 | 4 |
| 25.05.2006 | Herxheim | offenes Rennen | B-SW | 10 | 3 |
| 18.09.2005 | Haunstetten | Bahnpokal | B-SW | 10 | 0 |
| 11.09.2005 | Berghaupten | offenes Rennen | B-SW | 4 | 4 |
| 04.09.2005 | Klein Krotzenburg | offenes Rennen | B-SW | 5 | 4 |
| 28.08.2005 | Bad Waldsee | offenes Rennen | B-SW | 4 | 4 |
| 07.08.2005 | Melsungen | offenes Rennen | B-SW | 7 | 3 |
| 17.07.2005 | Nidda | offenes Rennen | B-SW | 9 | 0 |
| 03.07.2005 | Zweibrücken | offenes Rennen | B-SW | 7 | 3 |
| 28.05.2005 | Bad Waldsee | offenes Rennen | B-SW | 4 | 4 |

