| Nation | ![]() |
| First name | Kevin |
| Last name | Buck |
| Nickname | |
| Profession | |
| Born on | 00.00.0000 |
| Birthplace |
| Number of races as rider | 1 |
| Number of first places | 0 |
| Number of second places | 0 |
| Number of third places | 0 |
| Podiums in percent | 0% |
| Total points | 3 |
| Driven WM races | 0 |
| Driven EM races | 1 |
| Driven DM races | 0 |
| Driven Bahnpokal | 0 |
Performance from Kevin Buck compared to the following drivers
| Opponent | Pic | Country | Meetings | ![]() | ![]() | Won |
|---|---|---|---|---|---|---|
| John Andersen | ![]() | 0 | 1 | |||
| Peter Andersson | ![]() | 1 | 0 | |||
| Erik Draijer | ![]() | 0 | 1 | |||
| Paul Hurry | ![]() | 0 | 1 | |||
| Gerard Kok | ![]() | 0 | 1 | |||
| Rene Mortensen | ![]() | 0 | 1 | |||
| Shane Parker | ![]() | 0 | 1 | |||
| Jan Schinagl | ![]() | 0 | 1 | |||
| Tomas Aronsson | ![]() | 1 | 0 | |||
| Daniel Bohac | ![]() | 0 | 1 | |||
| Thierry Bouin | ![]() | 0 | 1 | |||
| Stefan Dannö | ![]() | 0 | 1 | |||
| Uwe Gessner | ![]() | 1 | 0 | |||
| Andy Parker | ![]() | 1 | 0 | |||
| David Steen | ![]() | 0 | 1 |
| Date | City | Event | Lizenz | Place | Points |
|---|---|---|---|---|---|
| 02.05.1994 | Abingdon | EM-Vorlauf | A-Solo | 14 | 3 |











