| Nation | ![]() |
| First name | Karl-Heinz |
| Last name | Suske |
| Nickname | |
| Profession | |
| Born on | 00.00.0000 |
| Birthplace |
| Number of races as rider | 58 |
| Number of first places | 3 |
| Number of second places | 1 |
| Number of third places | 4 |
| Podiums in percent | 13.79% |
| Total points | 282 |
| Driven WM races | 0 |
| Driven EM races | 0 |
| Driven DM races | 0 |
| Driven Bahnpokal | 1 |
Performance from Karl-Heinz Suske compared to the following drivers
| Opponent | Pic | Country | Meetings | ![]() | ![]() | Won |
|---|---|---|---|---|---|---|
| Manfred Nußbaumer | ![]() | 4 | 9 | |||
| Sven Rieß | ![]() | 4 | 9 | |||
| Hans Utescher | ![]() | 7 | 5 | |||
| Andreas Rahn | ![]() | 1 | 10 | |||
| Wilfried Steffen sen. | ![]() | 8 | 3 | |||
| Josef Zollner | ![]() | 4 | 6 | |||
| Norbert Frey | ![]() | 8 | 2 | |||
| Josef Zellmer | ![]() | 6 | 4 | |||
| Detlef Conradi | ![]() | 0 | 9 | |||
| Siegfried Müller | ![]() | 3 | 6 | |||
| Klaus Helfer | ![]() | 4 | 5 | |||
| Peter Eder | ![]() | 3 | 6 | |||
| Robert Barth | ![]() | 0 | 8 | |||
| Matthias Kröger | ![]() | 2 | 6 | |||
| Josef Goldbrunner | ![]() | 0 | 8 |
| Date | City | Event | Lizenz | Place | Points |
|---|---|---|---|---|---|
| 04.09.1988 | Klein Krotzenburg | offenes Rennen | A-Solo | 16 | 3 |
| 15.08.1988 | Nandlstadt | offenes Rennen | A-Solo | 19 | 0 |
| 20.09.1987 | Zweibrücken | offenes Rennen | B-Solo | 4 | 13 |
| 06.09.1987 | Arnstorf | Bahnpokal | B-Solo | 15 | 4 |
| 06.09.1987 | Klein Krotzenburg | offenes Rennen | B-Solo | 1 | 19 |
| 23.08.1987 | Nandlstadt | offenes Rennen | B-Solo | 10 | 2 |
| 16.08.1987 | Schwarme | offenes Rennen | B-Solo | 10 | 4 |
| 02.08.1987 | Langnau Tettnang | offenes Rennen | B-Solo | 9 | 2 |
| 19.07.1987 | Pfarrkirchen | offenes Rennen | B-Solo | 8 | 9 |
| 12.07.1987 | Osnabrück | offenes Rennen | B-Solo | 5 | 4 |
| 14.06.1987 | Bad Hersfeld | offenes Rennen | B-Solo | 8 | 3 |
| 28.05.1987 | Jübek | offenes Rennen | B-Solo | 2 | 11 |
| 24.05.1987 | Vilshofen | offenes Rennen | B-Solo | 7 | 4 |
| 10.05.1987 | Hof Birkenring | offenes Rennen | B-Solo | 4 | 8 |
| 03.05.1987 | Rahden | offenes Rennen | B-Solo | 3 | 10 |
| 12.04.1987 | Plattling | offenes Rennen | B-Solo | 12 | 0 |
| 15.03.1987 | Haßloch | offenes Rennen | B-Solo | 4 | 7 |
| 21.09.1986 | Pfatter | offenes Rennen | B-Solo | 10 | 7 |
| 07.09.1986 | Klein Krotzenburg | offenes Rennen | B-Solo | 1 | 17 |
| 31.08.1986 | Memmingen | offenes Rennen | B-Solo | 6 | 7 |
| 17.08.1986 | Schwarme | offenes Rennen | B-Solo | 12 | 3 |
| 15.08.1986 | Nandlstadt | offenes Rennen | B-Solo | 17 | 0 |
| 03.08.1986 | Melsungen | offenes Rennen | B-Solo | 4 | 5 |
| 27.07.1986 | Nidda | offenes Rennen | B-Solo | 8 | 2 |
| 20.07.1986 | Ronneburg | offenes Rennen | B-Solo | 6 | 3 |
| 22.06.1986 | Haiger-Allendorf | offenes Rennen | B-Solo | 6 | 5 |
| 20.06.1986 | Jübek | offenes Rennen | B-Solo | 12 | 1 |
| 15.06.1986 | Vechta | offenes Rennen | B-Solo | 10 | 2 |
| 18.05.1986 | Wallroth | offenes Rennen | B-Solo | 9 | 3 |
| 12.05.1985 | Rastede | offenes Rennen | B-Solo | 12 | 1 |
| 02.09.1984 | Berghaupten | offenes Rennen | B-Solo | 8 | 2 |
| 02.09.1984 | Klein Krotzenburg | offenes Rennen | B-Solo | 4 | 17 |
| 26.08.1984 | Pfatter | offenes Rennen | B-Solo | 10 | 4 |
| 15.08.1984 | Nandlstadt | offenes Rennen | B-Solo | 19 | 0 |
| 01.07.1984 | Ronneburg | offenes Rennen | B-Solo | 10 | 1 |
| 18.09.1983 | Pfatter | offenes Rennen | B-Solo | 6 | 11 |
| 19.06.1983 | Nandlstadt | offenes Rennen | B-Solo | 7 | 6 |
| 17.06.1983 | Arnstorf | offenes Rennen | B-Solo | 12 | 3 |
| 05.09.1982 | Klein Krotzenburg | offenes Rennen | B-Solo | 4 | 11 |
| 29.08.1982 | Pfatter | offenes Rennen | B-Solo | 10 | 7 |
| 08.08.1982 | Fuchskaute | offenes Rennen | B-Solo | 8 | 3 |
| 06.06.1982 | Arnstorf | offenes Rennen | B-Solo | 11 | 0 |
| 04.04.1982 | Plattling | offenes Rennen | B-Solo | 18 | 1 |
| 21.03.1982 | Neuötting | offenes Rennen | B-Solo | 1 | 0 |
| 04.10.1981 | Dingolfing | offenes Rennen | B-Solo | 10 | 4 |
| 13.09.1981 | Pfatter | offenes Rennen | B-Solo | 3 | 12 |
| 06.09.1981 | Klein Krotzenburg | offenes Rennen | B-Solo | 3 | 8 |
| 23.08.1981 | Roding | offenes Rennen | B-Solo | 7 | 4 |
| 15.08.1981 | Nandlstadt | offenes Rennen | B-Solo | 7 | 6 |
| 09.08.1981 | Fuchskaute | offenes Rennen | B-Solo | 6 | 2 |
| 19.07.1981 | Wittgenborn | offenes Rennen | B-Solo | 8 | 2 |
| 12.07.1981 | Ronneburg | offenes Rennen | B-Solo | 4 | 5 |
| 05.07.1981 | Bad Waldsee | offenes Rennen | B-Solo | 8 | 4 |
| 28.06.1981 | Mühldorf | offenes Rennen | B-Solo | 13 | 4 |
| 21.06.1981 | Moosinning | Sonderlauf | B-Solo | 3 | 0 |
| 01.05.1981 | Dingolfing | offenes Rennen | B-Solo | 6 | 5 |
| 15.03.1981 | Haßloch | offenes Rennen | B-Solo | 8 | 1 |
| 21.09.1980 | Pfarrkirchen | offenes Rennen | B-Solo | 5 | 0 |



