| Nation | ![]() |
| First name | Karl-Heinz |
| Last name | Suske |
| Nickname | |
| Profession | |
| Born on | 00.00.0000 |
| Birthplace |
| Number of races as rider | 28 |
| Number of first places | 2 |
| Number of second places | 1 |
| Number of third places | 1 |
| Podiums in percent | 14.29% |
| Total points | 156 |
| Driven WM races | 0 |
| Driven EM races | 0 |
| Driven DM races | 0 |
| Driven Bahnpokal | 1 |
Performance from Karl-Heinz Suske compared to the following drivers
| Opponent | Pic | Country | Meetings | ![]() | ![]() | Won |
|---|---|---|---|---|---|---|
| Sven Rieß | ![]() | 4 | 9 | |||
| Hans Utescher | ![]() | 7 | 5 | |||
| Wilfried Steffen | ![]() | 8 | 3 | |||
| Manfred Nußbaumer | ![]() | 4 | 6 | |||
| Josef Zellmer | ![]() | 6 | 4 | |||
| Detlef Conradi | ![]() | 0 | 9 | |||
| Siegfried Müller | ![]() | 3 | 6 | |||
| Robert Barth | ![]() | 0 | 8 | |||
| Matthias Kröger | ![]() | 2 | 6 | |||
| Andreas Rahn | ![]() | 0 | 8 | |||
| Norbert Frey | ![]() | 6 | 2 | |||
| Klaus Ziegler | ![]() | 1 | 6 | |||
| Jessy Inauen | ![]() | 4 | 3 | |||
| Heinrich Müller | ![]() | 3 | 4 | |||
| Ralf Nieländer | ![]() | 2 | 5 |
| Date | City | Event | Lizenz | Place | Points |
|---|---|---|---|---|---|
| 20.09.1987 | Zweibrücken | offenes Rennen | B-Solo | 4 | 13 |
| 06.09.1987 | Klein Krotzenburg | offenes Rennen | B-Solo | 1 | 19 |
| 06.09.1987 | Arnstorf | Bahnpokal | B-Solo | 15 | 4 |
| 23.08.1987 | Nandlstadt | offenes Rennen | B-Solo | 10 | 2 |
| 16.08.1987 | Schwarme | offenes Rennen | B-Solo | 10 | 4 |
| 02.08.1987 | Langnau Tettnang | offenes Rennen | B-Solo | 9 | 2 |
| 19.07.1987 | Pfarrkirchen | offenes Rennen | B-Solo | 8 | 9 |
| 12.07.1987 | Osnabrück | offenes Rennen | B-Solo | 5 | 4 |
| 14.06.1987 | Bad Hersfeld | offenes Rennen | B-Solo | 8 | 3 |
| 28.05.1987 | Jübek | offenes Rennen | B-Solo | 2 | 11 |
| 24.05.1987 | Vilshofen | offenes Rennen | B-Solo | 7 | 4 |
| 10.05.1987 | Hof | offenes Rennen | B-Solo | 4 | 8 |
| 03.05.1987 | Rahden | offenes Rennen | B-Solo | 3 | 10 |
| 12.04.1987 | Plattling | offenes Rennen | B-Solo | 12 | 0 |
| 15.03.1987 | Haßloch | offenes Rennen | B-Solo | 4 | 7 |
| 21.09.1986 | Pfatter | offenes Rennen | B-Solo | 10 | 7 |
| 07.09.1986 | Klein Krotzenburg | offenes Rennen | B-Solo | 1 | 17 |
| 31.08.1986 | Memmingen | offenes Rennen | B-Solo | 6 | 7 |
| 17.08.1986 | Schwarme | offenes Rennen | B-Solo | 12 | 3 |
| 15.08.1986 | Nandlstadt | offenes Rennen | B-Solo | 17 | 0 |
| 03.08.1986 | Melsungen | offenes Rennen | B-Solo | 4 | 5 |
| 27.07.1986 | Nidda | offenes Rennen | B-Solo | 8 | 2 |
| 20.07.1986 | Ronneburg | offenes Rennen | B-Solo | 6 | 3 |
| 22.06.1986 | Haiger-Allendorf | offenes Rennen | B-Solo | 6 | 5 |
| 20.06.1986 | Jübek | offenes Rennen | B-Solo | 12 | 1 |
| 15.06.1986 | Vechta | offenes Rennen | B-Solo | 10 | 2 |
| 18.05.1986 | Wallroth | offenes Rennen | B-Solo | 9 | 3 |
| 12.05.1985 | Rastede | offenes Rennen | B-Solo | 12 | 1 |




