| Nation | ![]() |
| First name | Laura |
| Last name | Kerrison |
| Nickname | |
| Profession | |
| Born on | 00.00.0000 |
| Birthplace |
| Number of races as co-rider | 57 |
| Number of first places | 1 |
| Number of second places | 2 |
| Number of third places | 3 |
| Podiums in percent | 10.53% |
| Total points | 282 |
| Driven EM races | 7 |
| Driven DM races | 0 |
| Driven Bahnpokal | 0 |
| Date | City | Event | Lizenz | Place | Points |
|---|---|---|---|---|---|
| 14.04.2013 | Vries | offenes Rennen | A-SW | 9 | 7 |
| 01.04.2013 | Balkbrug | offenes Rennen | A-SW | 12 | 4 |
| 19.08.2012 | Eenrum | offenes Rennen | A-SW | 11 | 0 |
| 18.08.2012 | Hertingen | offenes Rennen | A-SW | 7 | 4 |
| 12.08.2012 | Lattrop | offenes Rennen | A-SW | 8 | 0 |
| 21.07.2012 | Aduard | offenes Rennen | A-SW | 6 | 4 |
| 14.07.2012 | Loppersum | EM-Semifinale | A-SW | 8 | 3 |
| 12.05.2012 | Joure | offenes Rennen | A-SW | 8 | 2 |
| 01.04.2012 | Vries | offenes Rennen | A-SW | 8 | 7 |
| 25.09.2011 | Roden | offenes Rennen | A-SW | 4 | 5 |
| 21.08.2011 | Eenrum | offenes Rennen | A-SW | 8 | 9 |
| 07.08.2011 | Melsungen | offenes Rennen | A-SW | 7 | 6 |
| 30.07.2011 | Werlte | offenes Rennen | A-SW | 6 | 0 |
| 24.07.2011 | Alsfeld-Angenrod | offenes Rennen | A-SW | 1 | 12 |
| 18.06.2011 | Opende | offenes Rennen | A-SW | 8 | 7 |
| 13.06.2011 | Stadskanaal | offenes Rennen | A-SW | 6 | 8 |
| 11.06.2011 | Loppersum | EM-Semifinale | A-SW | 9 | 3 |
| 21.05.2011 | Joure | offenes Rennen | A-SW | 9 | 3 |
| 17.04.2011 | Vries | offenes Rennen | A-SW | 9 | 1 |
| 26.09.2010 | Roden | offenes Rennen | A-SW | 3 | 13 |
| 29.08.2010 | Berghaupten | offenes Rennen | A-SW | 6 | 5 |
| 28.08.2010 | Bad Hersfeld | offenes Rennen | A-SW | 5 | 7 |
| 04.07.2010 | Noordwolde | offenes Rennen | A-SW | 4 | 12 |
| 19.06.2010 | Opende | offenes Rennen | A-SW | 6 | 7 |
| 05.04.2010 | Balkbrug | offenes Rennen | A-SW | 7 | 6 |
| 28.03.2010 | Vries | offenes Rennen | A-SW | 7 | 6 |
| 20.09.2009 | Roden | offenes Rennen | A-SW | 3 | 8 |
| 29.08.2009 | Bad Hersfeld | offenes Rennen | A-SW | 3 | 5 |
| 22.08.2009 | Siddeburen | offenes Rennen | A-SW | 5 | 16 |
| 16.08.2009 | Eenrum | offenes Rennen | A-SW | 7 | 4 |
| 20.06.2009 | Opende | offenes Rennen | A-SW | 4 | 7 |
| 13.06.2009 | St. Macaire | EM-Semifinale | A-SW | 10 | 3 |
| 13.04.2009 | Balkbrug | offenes Rennen | A-SW | 8 | 4 |
| 27.07.2008 | Alsfeld-Angenrod | offenes Rennen | A-SW | 12 | 0 |
| 18.05.2008 | Tonbridge | offenes Rennen | A-SW | 18 | 5 |
| 25.08.2007 | Bad Hersfeld | offenes Rennen | A-SW | 7 | 5 |
| 16.06.2007 | Tibro | offenes Rennen | A-SW | 2 | 8 |
| 24.09.2006 | Roden | offenes Rennen | A-SW | 8 | 4 |
| 03.09.2006 | Klein Krotzenburg | offenes Rennen | A-SW | 10 | 1 |
| 23.07.2006 | Alsfeld-Angenrod | EM-Semifinale | A-SW | 8 | 5 |
| 04.06.2006 | Teterow | offenes Rennen | A-SW | 4 | 7 |
| 17.04.2006 | Balkbrug | offenes Rennen | A-SW | 8 | 0 |
| 04.09.2005 | Klein Krotzenburg | offenes Rennen | A-SW | 8 | 0 |
| 17.07.2005 | Nidda | offenes Rennen | A-SW | 2 | 7 |
| 22.05.2005 | Gorredijk | offenes Rennen | A-SW | 13 | 2 |
| 10.04.2005 | Roden | offenes Rennen | A-SW | 8 | 6 |
| 28.03.2005 | Balkbrug | offenes Rennen | A-SW | 11 | 2 |
| 22.08.2004 | Bad Hersfeld | offenes Rennen | A-SW | 4 | 4 |
| 18.07.2004 | Nidda | offenes Rennen | A-SW | 6 | 2 |
| 04.07.2004 | Zweibrücken | offenes Rennen | A-SW | 5 | 8 |
| 04.06.2004 | Zweibrücken | offenes Rennen | A-SW | 5 | 8 |
| 31.05.2004 | Stadskanaal | EM-Semifinale | A-SW | 9 | 4 |
| 16.05.2004 | Gorredijk | offenes Rennen | A-SW | 15 | 3 |
| 10.08.2003 | Bad Hersfeld | offenes Rennen | A-SW | 6 | 1 |
| 20.07.2003 | Alsfeld-Angenrod | EM-Finale | A-SW | 11 | 3 |
| 13.07.2003 | Nidda | offenes Rennen | A-SW | 4 | 4 |
| 14.06.2003 | Loppersum | EM-Semifinale | A-SW | 5 | 5 |

