| Country | ![]()  | 
| Name | Stadskanaal | 
| Track surface | Grasbahn | 
| Length | 560 Meter | 
| Navi address | |
| Remark | 
| Date | Number | Viewers | Entry | Program | Remark | 
|---|---|---|---|---|---|
| 01.06.1998 | 0 | 3500 | 
A-Solo WM Quali 4
| Place | Pic | Rider | Nation | Points | 
|---|---|---|---|---|
| 1 | Paul Hurry | ![]()  | 20 | |
| 2 | Robert Barth | ![]()  | 14 | |
| 3 | Theo Pijper | ![]()  | 19 | |
| 4 | Sjoerd Rozenberg | ![]()  | 15 | |
| 5 | Detlef Conradi | ![]()  | 18 | |
| 6 | Antonin Svab | ![]()  | 16 | |
| 7 | John Andersen | ![]()  | 12 | |
| 8 | Steven van der Helm | ![]()  | 10 | |
| 9 | Alessandro Milanese | ![]()  | 11 | |
| 10 | Emiel Groen | ![]()  | 9 | |
| 11 | Peter Andersson | ![]()  | 8 | |
| 12 | Phil Ashcroft | ![]()  | 7 | |
| 13 | Mitch Godden | ![]()  | 6 | |
| 14 | Chris Philips | ![]()  | 7 | |
| 15 | Martin Cazemier | ![]()  | 2 | |
| 16 | Josef Franc | ![]()  | 0 | |
| 17 | Henk Bos | ![]()  | 2 | |
| 18 | Kjell Roine Heija | ![]()  | 3 | 







