Country | ![]() |
Name | Bielefeld |
Track surface | Grasbahn |
Length | 702 Meter |
Navi address | |
Remark |
Date | Number | Viewers | Entry | Program | Remark |
---|---|---|---|---|---|
01.06.2025 | 0 | 0 |
A-Solo offenes Rennen
Place | Pic | Rider | Nation | Points |
---|---|---|---|---|
1 | ![]() | Chris Harris | ![]() | 19 |
2 | ![]() | Dave Meijerink | ![]() | 16 |
3 | ![]() | Romano Hummel | ![]() | 17 |
4 | ![]() | Jakob Bukhave | ![]() | 18 |
5 | ![]() | Paul Cooper | ![]() | 15 |
6 | ![]() | Charley Powell | ![]() | 12 |
7 | ![]() | Mika Meijer | ![]() | 12 |
8 | ![]() | Lukas Fienhage | ![]() | 11 |
9 | ![]() | Stephan Katt | ![]() | 8 |
10 | ![]() | Daniel Spiller | ![]() | 7 |
11 | ![]() | Sam Ensing | ![]() | 6 |
12 | ![]() | Tero Aarnio | ![]() | 4 |
13 | ![]() | Jens Benneker | ![]() | 2 |
14 | ![]() | Jeffrey Sijbesma | ![]() | 2 |
15 | ![]() | Tom Lamek | ![]() | 0 |
16 | Jörg Tebbe | ![]() | 0 |
A-SW offenes Rennen
Place | Pic | Rider | Nation | Pic | Co-rider | Nation | Points |
---|---|---|---|---|---|---|---|
1 | ![]() | Mitch Godden | ![]() | ![]() | Paul Smith | ![]() | 20 |
2 | ![]() | Markus Brandhofer | ![]() | ![]() | Alexander Hermann | ![]() | 15 |
3 | ![]() | Manuel Meier | ![]() | ![]() | Lena Siebert | ![]() | 14 |
4 | ![]() | Guillaume Comblon | ![]() | ![]() | Baptiste Comblon | ![]() | 13 |
5 | ![]() | Nicole Standke | ![]() | ![]() | Sonja Dreyer | ![]() | 7 |
6 | ![]() | Jens Lorei | ![]() | ![]() | Jack Düringer | ![]() | 3 |
7 | ![]() | Jan Kempa | ![]() | ![]() | Phil Stelbrink | ![]() | 1 |
B-Solo offenes Rennen
Place | Pic | Rider | Nation | Points |
---|---|---|---|---|
1 | ![]() | Dennis Helfer | ![]() | 13 |
2 | ![]() | Marcel Sebastian | ![]() | 11 |
3 | ![]() | Niek Meijerink | ![]() | 9 |
4 | ![]() | Nynke Sijbesma | ![]() | 8 |
5 | ![]() | Kevin Lück | ![]() | 3 |
6 | ![]() | Marvyn Katt | ![]() | 1 |