| Country | ![]() |
| Name | Eenrum |
| Track surface | Grasbahn |
| Length | 0 Meter |
| Navi address | |
| Remark |
| Date | Number | Viewers | Entry | Program | Remark |
|---|---|---|---|---|---|
| 18.08.2024 | 0 | 2000 | 20,-Euro | incl. |
A-Solo offenes Rennen
| Place | Pic | Rider | Nation | Points |
|---|---|---|---|---|
| 1 | Rene van Weele | ![]() | 10 | |
| 2 | Paul Cooper | ![]() | 7 | |
| 3 | Max Dilger | ![]() | 8 | |
| 4 | Gabriel Dubernard | ![]() | 9 | |
| 5 | Mark Beishuizen | ![]() | 14 | |
| 6 | Charley Powell | ![]() | 14 | |
| 7 | Cameron Taylor | ![]() | 5 | |
| 8 | Nigel Hummel | ![]() | 6 | |
| 9 | Bob Dolman | ![]() | 2 | |
| 10 | William Kruit | ![]() | 5 | |
| 11 | Kevin Glorie | ![]() | 0 |





