Country | |
Name | Hertingen |
Track surface | Grasbahn |
Length | 510 Meter |
Navi address | |
Remark |
Date | Number | Viewers | Entry | Program | Remark |
---|---|---|---|---|---|
21.08.1994 | 23 | 2000 |
A-Solo SBM-Lauf
Place | Pic | Rider | Nation | Points |
---|---|---|---|---|
1 | Robert Barth | 5 | ||
2 | Viktor Surchajew | 4 | ||
3 | Klaus Helfer | 3 | ||
4 | Claudio Rojas | 2 |
A-Solo offenes Rennen
Place | Pic | Rider | Nation | Points |
---|---|---|---|---|
1 | Robert Barth | 24 | ||
2 | Luis Alberto Vallejos | 18 | ||
3 | Will James | 18 | ||
4 | Vladimir Trofimov | 17 | ||
5 | Viktor Surchajew | 15 | ||
6 | Sebastian Maag | 14 | ||
7 | Ueli Utzinger | 10 | ||
8 | Borivoj Hadek | 8 | ||
9 | Rene Mortensen | 6 | ||
10 | Marcel Gerhard | 5 | ||
11 | Claudio Rojas | 5 |
A-SW offenes Rennen
Place | Pic | Rider | Nation | Pic | Co-rider | Nation | Points |
---|---|---|---|---|---|---|---|
1 | Ewald Heim | Robert Heim | 16 | ||||
2 | Oswald Bischoff | Klaus Habermann | 12 | ||||
3 | Kai Hedderich | Frank Schmidt | 8 | ||||
4 | Hans Iglhaut | Jörg Levihn | 4 |
B-Solo offenes Rennen
Place | Pic | Rider | Nation | Points |
---|---|---|---|---|
1 | Christian Ferstl | 16 | ||
2 | Stefan Horvath jun. | 14 | ||
3 | Marcus Winter | 12 | ||
4 | Manfred Knappe | 11 | ||
5 | Manfred Knappe sen. | 11 | ||
6 | Thomas Baumgartner | 9 | ||
7 | Klaus Ehret | 8 | ||
8 | Oliver Simon | 6 | ||
9 | Michael Daum | 5 | ||
10 | Thomas Pumm | 4 | ||
11 | Markus Frey | 3 | ||
12 | Angel-Eduardo Velasquez | 2 | ||
13 | Jörg Bruckner | 2 | ||
14 | Christian Zapf | 1 | ||
15 | Ivo Schützbach | 0 |
B-SW offenes Rennen
Place | Pic | Rider | Nation | Pic | Co-rider | Nation | Points |
---|---|---|---|---|---|---|---|
1 | Fritz Sonntag | Steffen Kopsch | 12 | ||||
2 | Erich Scheunemann | Sascha Dachs | 8 | ||||
3 | Dieter Rösler | Jürgen Rösler | 7 | ||||
4 | Michael Schmidt | Ulrich Knapp | 5 | ||||
5 | Augustin Hundsrucker | Marco Hundsrucker | 5 | ||||
6 | Alexander Magel | Ingo Pfeil | 2 |