| Country | ![]()  | 
| Name | Lüdinghausen | 
| Track surface | Grasbahn | 
| Length | 1000 Meter | 
| Navi address | |
| Remark | 
| Date | Number | Viewers | Entry | Program | Remark | 
|---|---|---|---|---|---|
| 28.05.1981 | 0 | 0 | 
| Country | ![]()  | 
| Name | Lüdinghausen | 
| Track surface | Grasbahn | 
| Length | 1000 Meter | 
| Navi address | |
| Remark | 
| Date | Number | Viewers | Entry | Program | Remark | 
|---|---|---|---|---|---|
| 28.05.1981 | 0 | 0 |