| Nation | ![]() |
| First name | Otto |
| Last name | Bauer |
| Nickname | |
| Profession | |
| Born on | 00.00.0000 |
| Birthplace | |
| European champion | 1980 |
| Number of races as rider | 83 |
| Number of first places | 17 |
| Number of second places | 26 |
| Number of third places | 15 |
| Podiums in percent | 69.88% |
| Total points | 732 |
| Driven WM races | 0 |
| Driven EM races | 6 |
| Driven DM races | 3 |
| Driven Bahnpokal | 0 |
Performance from Otto Bauer compared to the following drivers
| Opponent | Pic | Country | Meetings | ![]() | ![]() | Won |
|---|---|---|---|---|---|---|
| Michael Datzmann | ![]() | 14 | 34 | |||
| Klaus Tessari | ![]() | 27 | 12 | |||
| Ulrich Wehrle | ![]() | 21 | 15 | |||
| Michael Lippmann | ![]() | 23 | 11 | |||
| Heinz Pagel | ![]() | 7 | 20 | |||
| Horst Heilig | ![]() | 22 | 3 | |||
| Egon Walla | ![]() | 19 | 5 | |||
| Hilmar Kloock | ![]() | 15 | 9 | |||
| Rudolf Meyer | ![]() | 7 | 10 | |||
| Hans Sturm | ![]() | 11 | 5 | |||
| Karl Keil | ![]() | 11 | 3 | |||
| Werner Eggert | ![]() | 12 | 2 | |||
| Rainer Stein | ![]() | 11 | 2 | |||
| Bernd Brandenburger | ![]() | 9 | 3 | |||
| Heinz Vallentin | ![]() | 10 | 1 |
| Date | City | Event | Lizenz | Place | Points |
|---|---|---|---|---|---|
| 21.09.1986 | Lüdinghausen | DM | A-SW | 12 | 0 |
| 07.09.1986 | Berghaupten | offenes Rennen | A-SW | 12 | 0 |
| 31.08.1986 | Memmingen | offenes Rennen | A-SW | 5 | 4 |
| 15.06.1986 | Bräunlingen | offenes Rennen | A-SW | 2 | 8 |
| 06.06.1986 | Zweibrücken | offenes Rennen | A-SW | 5 | 5 |
| 16.03.1986 | Haßloch | offenes Rennen | A-SW | 4 | 4 |
| 12.05.1985 | Rastede | offenes Rennen | A-SW | 8 | 3 |
| 21.04.1985 | Dingolfing | offenes Rennen | A-SW | 3 | 6 |
| 31.03.1985 | Plattling | offenes Rennen | A-SW | 6 | 3 |
| 02.09.1984 | Berghaupten | EM-Finale | A-SW | 8 | 5 |
| 12.08.1984 | Lattrop | EM-Semifinale | A-SW | 3 | 10 |
| 05.08.1984 | Melsungen | offenes Rennen | A-SW | 3 | 8 |
| 29.07.1984 | Nidda | offenes Rennen | A-SW | 2 | 11 |
| 08.07.1984 | Osnabrück | offenes Rennen | A-SW | 2 | 13 |
| 01.07.1984 | Zweibrücken | offenes Rennen | A-SW | 2 | 13 |
| 24.06.1984 | Haiger-Allendorf | offenes Rennen | A-SW | 5 | 6 |
| 17.06.1984 | Marktoberdorf | offenes Rennen | A-SW | 6 | 0 |
| 11.06.1984 | Hof Birkenring | offenes Rennen | A-SW | 5 | 10 |
| 10.06.1984 | Wallroth | offenes Rennen | A-SW | 2 | 10 |
| 20.05.1984 | Vilshofen | offenes Rennen | A-SW | 1 | 16 |
| 13.05.1984 | Holzwickede | offenes Rennen | A-SW | 2 | 9 |
| 15.04.1984 | Plattling | offenes Rennen | A-SW | 2 | 7 |
| 08.04.1984 | Mühldorf | offenes Rennen | A-SW | 2 | 12 |
| 18.03.1984 | Haßloch | offenes Rennen | A-SW | 5 | 2 |
| 23.10.1983 | Dingolfing | offenes Rennen | A-SW | 3 | 12 |
| 25.09.1983 | Jübek | offenes Rennen | A-SW | 2 | 9 |
| 18.09.1983 | Hof Birkenring | offenes Rennen | A-SW | 1 | 12 |
| 04.09.1983 | Berghaupten | DM | A-SW | 3 | 14 |
| 28.08.1983 | Bräunlingen | offenes Rennen | A-SW | 1 | 10 |
| 21.08.1983 | Hertingen | offenes Rennen | A-SW | 1 | 11 |
| 14.08.1983 | Fuchskaute | offenes Rennen | A-SW | 5 | 8 |
| 07.08.1983 | Melsungen | offenes Rennen | A-SW | 1 | 13 |
| 31.07.1983 | Nidda | offenes Rennen | A-SW | 2 | 13 |
| 24.07.1983 | Peterzell | offenes Rennen | A-SW | 1 | 11 |
| 17.07.1983 | Langnau Tettnang | offenes Rennen | A-SW | 3 | 5 |
| 10.07.1983 | Echzell | offenes Rennen | A-SW | 1 | 12 |
| 03.07.1983 | Zweibrücken | offenes Rennen | A-SW | 3 | 11 |
| 17.06.1983 | Marktoberdorf | offenes Rennen | A-SW | 4 | 5 |
| 05.06.1983 | Bad Hersfeld | offenes Rennen | A-SW | 6 | 4 |
| 29.05.1983 | Wallroth | offenes Rennen | A-SW | 6 | 8 |
| 12.05.1983 | Altrip | offenes Rennen | A-SW | 4 | 5 |
| 12.05.1983 | Lüdinghausen | offenes Rennen | A-SW | 2 | 13 |
| 13.03.1983 | Haßloch | offenes Rennen | A-SW | 5 | 2 |
| 19.09.1982 | Hof Birkenring | offenes Rennen | A-SW | 3 | 10 |
| 29.08.1982 | Bräunlingen | offenes Rennen | A-SW | 8 | 2 |
| 22.08.1982 | Hertingen | offenes Rennen | A-SW | 1 | 11 |
| 01.08.1982 | Jübek | offenes Rennen | A-SW | 6 | 3 |
| 18.07.1982 | Wittgenborn | offenes Rennen | A-SW | 2 | 8 |
| 04.07.1982 | Zweibrücken | offenes Rennen | A-SW | 4 | 11 |
| 27.06.1982 | Haiger-Allendorf | offenes Rennen | A-SW | 6 | 5 |
| 17.06.1982 | Marktoberdorf | offenes Rennen | A-SW | 3 | 7 |
| 06.06.1982 | Bielefeld | offenes Rennen | A-SW | 2 | 10 |
| 30.05.1982 | Wallroth | offenes Rennen | A-SW | 3 | 9 |
| 20.05.1982 | Lüdinghausen | offenes Rennen | A-SW | 2 | 12 |
| 16.05.1982 | Hof Birkenring | offenes Rennen | A-SW | 2 | 11 |
| 02.05.1982 | Holzwickede | offenes Rennen | A-SW | 3 | 7 |
| 01.05.1982 | Harsewinkel | offenes Rennen | A-SW | 3 | 5 |
| 02.08.1981 | Steddorf-Sellhorn | offenes Rennen | A-SW | 7 | 3 |
| 26.07.1981 | Peterzell | offenes Rennen | A-SW | 2 | 8 |
| 19.07.1981 | Langnau Tettnang | offenes Rennen | A-SW | 4 | 5 |
| 12.07.1981 | Assen | EM-Finale | A-SW | 3 | 10 |
| 28.06.1981 | Verl | offenes Rennen | A-SW | 2 | 13 |
| 21.06.1981 | Moosinning | offenes Rennen | A-SW | 2 | 7 |
| 18.06.1981 | Altrip | offenes Rennen | A-SW | 2 | 11 |
| 17.06.1981 | Marktoberdorf | offenes Rennen | A-SW | 2 | 0 |
| 14.06.1981 | Bielefeld | offenes Rennen | A-SW | 1 | 13 |
| 07.06.1981 | Wallroth | offenes Rennen | A-SW | 2 | 15 |
| 31.05.1981 | Bad Hersfeld | offenes Rennen | A-SW | 2 | 10 |
| 28.05.1981 | Lüdinghausen | EM-Semifinale | A-SW | 1 | 20 |
| 03.05.1981 | Holzwickede | offenes Rennen | A-SW | 2 | 7 |
| 12.04.1981 | Plattling | offenes Rennen | A-SW | 1 | 14 |
| 05.04.1981 | Rahden | offenes Rennen | A-SW | 1 | 12 |
| 15.03.1981 | Haßloch | offenes Rennen | A-SW | 3 | 9 |
| 05.10.1980 | Plattling | offenes Rennen | A-SW | 1 | 14 |
| 28.09.1980 | Zweibrücken | offenes Rennen | A-SW | 1 | 16 |
| 21.09.1980 | Hof Birkenring | DM | A-SW | 2 | 11 |
| 07.09.1980 | Klein Krotzenburg | offenes Rennen | A-SW | 2 | 13 |
| 17.08.1980 | Melsungen | EM-Finale | A-SW | 1 | 15 |
| 10.08.1980 | Fuchskaute | offenes Rennen | A-SW | 2 | 13 |
| 03.08.1980 | Vilshofen | offenes Rennen | A-SW | 3 | 11 |
| 24.07.1980 | Langnau Tettnang | offenes Rennen | A-SW | 4 | 3 |
| 13.07.1980 | Osnabrück | offenes Rennen | A-SW | 1 | 13 |
| 19.04.1980 | Assen | EM-Semifinale | A-SW | 1 | 12 |



