Country | |
Name | Willing |
Track surface | Grasbahn |
Length | 0 Meter |
Navi address | |
Remark |
Date | Number | Viewers | Entry | Program | Remark |
---|---|---|---|---|---|
02.08.2014 | 0 | 0 |
A-Solo offenes Rennen
Place | Pic | Rider | Nation | Points |
---|---|---|---|---|
1 | Martin Smolinski | 25 | ||
2 | Stephan Katt | 22 | ||
3 | Henry van der Steen | 18 | ||
4 | Mitch Godden | 14 | ||
5 | Dave Mears | 8 | ||
6 | Sjoerd Rozenberg | 7 | ||
7 | Richard Wolff | 6 | ||
8 | Nadine Frenk | 5 | ||
9 | Markus Eibl | 0 |
B-Solo offenes Rennen
Place | Pic | Rider | Nation | Points |
---|---|---|---|---|
1 | Michael Wenninger | 24 | ||
2 | Wolfgang Barth | 20 | ||
3 | Marcel Sebastian | 20 | ||
4 | Dennis Helfer | 16 | ||
5 | Frank Ernst | 8 | ||
6 | Robert Grichtmaier | 6 | ||
7 | Simon Heilbrunner | 5 | ||
8 | Christian Watzinger | 4 | ||
9 | Otto Watzinger | 1 |
B-SW offenes Rennen
Place | Pic | Rider | Nation | Pic | Co-rider | Nation | Points |
---|---|---|---|---|---|---|---|
1 | Florian Klein | Sonja End | 11 | ||||
2 | Imanuel Schramm | Bettina Laubenginger | 10 | ||||
3 | Manuel Meier | Mario Gmeiner | 5 | ||||
4 | Bernhard Schön | Maike Schön | 4 | ||||
5 | Wolfgang Diehr | Hans Peter Much | 0 |