Country | |
Name | Bad Waldsee |
Track surface | Grasbahn |
Length | 650 Meter |
Navi address | |
Remark |
Date | Number | Viewers | Entry | Program | Remark |
---|---|---|---|---|---|
07.09.1986 | 0 | 0 |
A-Solo SBM-Lauf
Place | Pic | Rider | Nation | Points |
---|---|---|---|---|
1 | Georg Hack | 5 | ||
2 | Joachim Reitzel | 4 | ||
3 | Gerd Riss | 3 | ||
4 | Tony Kahl | 2 | ||
5 | Erwin Reinhard | 1 | ||
6 | Ludwig Baumgartner | 0 |
A-Solo offenes Rennen
Place | Pic | Rider | Nation | Points |
---|---|---|---|---|
1 | Georg Hack | 35 | ||
2 | Klaus Lausch | 28 | ||
3 | Steve Baker | 27 | ||
4 | Gerd Riss | 26 | ||
5 | Jiri Svoboda | 22 | ||
6 | Frank Kehlenbeck | 20 | ||
7 | Klaas Molenmaker | 14 | ||
8 | Joachim Reitzel | 14 | ||
9 | Chris Watson | 12 | ||
10 | Tony Kahl | 12 | ||
11 | Ludwig Baumgartner | 12 | ||
12 | Christophe Hilaire | 10 | ||
13 | Emil Sova | 6 | ||
14 | Gonnes Bos | 5 | ||
15 | Jan Klokocha | 4 | ||
16 | Klaus Helfer | 3 |
A-SW EM-Finale
B-Solo offenes Rennen
Place | Pic | Rider | Nation | Points |
---|---|---|---|---|
1 | Jessy Inauen | 14 | ||
2 | Josef Zellmer | 10 | ||
3 | Robert Barth | 9 | ||
4 | Norbert Frey | 7 | ||
5 | Hans Utescher | 4 | ||
6 | Christian Reicheneder | 1 |