| Country | ![]() |
| Name | High Easter |
| Track surface | |
| Length | 0 Meter |
| Navi address | |
| Remark |
| Date | Number | Viewers | Entry | Program | Remark |
|---|---|---|---|---|---|
| 07.09.2014 | 0 | 2500 |
A-Solo offenes Rennen
| Place | Pic | Rider | Nation | Points |
|---|---|---|---|---|
| 1 | Henry van der Steen | ![]() | 15 | |
| 2 | James Shanes | ![]() | 14 | |
| 3 | Mark Baseby | ![]() | 12 | |
| 4 | Mitch Godden | ![]() | 12 | |
| 5 | Dave Mears | ![]() | 12 | |
| 6 | Danny Warwick | ![]() | 18 | |
| 7 | Charley Powell | ![]() | 7 | |
| 8 | Arron Pease | ![]() | 7 | |
| 9 | Martin Sturgeon | ![]() | 7 | |
| 10 | Rodney MC Donald | ![]() | 6 | |
| 11 | Adam Filmer | ![]() | 2 | |
| 12 | Sam Radley Smith | ![]() | 2 |
A-SW offenes Rennen
| Place | Pic | Rider | Nation | Pic | Co-rider | Nation | Points |
|---|---|---|---|---|---|---|---|
| 1 | Simon Beard | ![]() | Anthony Goodwin | ![]() | 19 | ||
| 2 | Wayne Read | ![]() | Curtis Mc Alinney | ![]() | 19 | ||
| 3 | Mike Read | ![]() | Natasha Bartlett | ![]() | 11 | ||
| 4 | Tony Cook | ![]() | Paul Smith | ![]() | 13 | ||
| 5 | Scott Dunn | ![]() | Scott Goodwin | ![]() | 12 | ||
| 6 | Dan Berwick | ![]() | Mark Hopkins | ![]() | 14 | ||
| 7 | David Carvill | ![]() | Kai Noble | ![]() | 11 | ||
| 8 | Paul Moorcock | ![]() | Gary Coleman | ![]() | 10 | ||
| 9 | Barrie Bennett | ![]() | Eifion Hughes | ![]() | 9 | ||
| 10 | Rob Heath | ![]() | Sam Heath | ![]() | 7 | ||
| 11 | Jojo van der Werff | ![]() | Frank Ros | ![]() | 3 | ||
| 12 | Keith Richards | ![]() | Glyn Fletcher | ![]() | 3 |




