Country | ![]() |
Name | Bad Hersfeld |
Track surface | Grasbahn |
Length | 500 Meter |
Navi address | |
Remark |
Date | Number | Viewers | Entry | Program | Remark |
---|---|---|---|---|---|
10.08.2024 | 0 | 0 |
A-Solo offenes Rennen
Place | Pic | Rider | Nation | Points |
---|---|---|---|---|
1 | ![]() | Jakob Bukhave | ![]() | 19 |
2 | ![]() | Andrew Appleton | ![]() | 18 |
3 | ![]() | William Kruit | ![]() | 13 |
4 | ![]() | Stephan Katt | ![]() | 13 |
5 | ![]() | Daniel Spiller | ![]() | 8 |
6 | ![]() | Mario Niedermeier | ![]() | 8 |
7 | ![]() | Henri Ahlbom | ![]() | 7 |
8 | ![]() | Paul Cooper | ![]() | 6 |
9 | ![]() | Jens Benneker | ![]() | 5 |
10 | ![]() | Fabian Wachs | ![]() | 4 |
11 | ![]() | Charley Powell | ![]() | 3 |
12 | ![]() | Callum Walker | ![]() | 0 |
A-SW EM-Semifinale
B-Solo offenes Rennen
Place | Pic | Rider | Nation | Points |
---|---|---|---|---|
1 | ![]() | Marcel Sebastian | ![]() | 14 |
2 | ![]() | Louis Tebbe | ![]() | 12 |
3 | ![]() | Dominik Werkstetter | ![]() | 10 |
4 | ![]() | Dennis Helfer | ![]() | 6 |
5 | ![]() | Mike Todt | ![]() | 3 |
6 | ![]() | Lukas Tusch | ![]() | 0 |
B-SW offenes Rennen
Place | Pic | Rider | Nation | Pic | Co-rider | Nation | Points |
---|---|---|---|---|---|---|---|
1 | ![]() | Arne Friskovec | ![]() | Sarah Strzewinski | ![]() | 8 | |
2 | ![]() | Thomas Buß | ![]() | ![]() | Alexander Hermann | ![]() | 6 |
3 | ![]() | Ingo Duttine | ![]() | ![]() | Katrin Schmidt | ![]() | 4 |
4 | ![]() | Jens Lorei | ![]() | ![]() | Ralf Bittner | ![]() | 0 |