| Nation | ![]() |
| First name | Klaas |
| Last name | Kregel |
| Nickname | |
| Profession | |
| Born on | 00.00.0000 |
| Birthplace |
| Number of races as rider | 41 |
| Number of first places | 0 |
| Number of second places | 0 |
| Number of third places | 2 |
| Podiums in percent | 4.88% |
| Total points | 164 |
| Driven WM races | 0 |
| Driven EM races | 5 |
| Driven DM races | 0 |
| Driven Bahnpokal | 0 |
Performance from Klaas Kregel compared to the following drivers
| Opponent | Pic | Country | Meetings | ![]() | ![]() | Won |
|---|---|---|---|---|---|---|
| Wilfred Detz | ![]() | 0 | 31 | |||
| Mike Frederiksen | ![]() | 3 | 24 | |||
| William Matthijssen | ![]() | 0 | 20 | |||
| Oliver Möller | ![]() | 4 | 15 | |||
| Anthony Sarrailh | ![]() | 13 | 6 | |||
| David Carvill | ![]() | 1 | 18 | |||
| Jan Kempa | ![]() | 6 | 12 | |||
| Stinus Lund | ![]() | 3 | 12 | |||
| Mitch Godden | ![]() | 1 | 13 | |||
| Joshua Goodwin | ![]() | 2 | 12 | |||
| Arnold Bruins | ![]() | 1 | 11 | |||
| Markus Brandhofer | ![]() | 0 | 11 | |||
| Shaun Harvey | ![]() | 1 | 8 | |||
| Sven Holstein | ![]() | 2 | 7 | |||
| Aaron Vale | ![]() | 1 | 8 |
| Date | City | Event | Lizenz | Place | Points |
|---|---|---|---|---|---|
| 12.07.2025 | Noordwolde | offenes Rennen | A-SW | 3 | 6 |
| 14.06.2025 | Loppersum | offenes Rennen | A-SW | 7 | 1 |
| 17.05.2025 | Joure | offenes Rennen | A-SW | 6 | 12 |
| 21.04.2025 | Balkbrug | offenes Rennen | A-SW | 7 | 4 |
| 15.09.2024 | Annen | offenes Rennen | A-SW | 7 | 0 |
| 31.08.2024 | Uithuizen | EM-Finale | A-SW | 12 | 0 |
| 10.08.2024 | Bad Hersfeld | EM-Semifinale | A-SW | 6 | 5 |
| 01.04.2024 | Balkbrug | offenes Rennen | A-SW | 11 | 0 |
| 26.08.2022 | Uithuizen | offenes Rennen | A-SW | 10 | 6 |
| 19.08.2022 | Staphorst | offenes Rennen | A-SW | 8 | 4 |
| 13.08.2022 | Bad Hersfeld | EM-Semifinale | A-SW | 10 | 3 |
| 09.07.2022 | Noordwolde | offenes Rennen | A-SW | 8 | 7 |
| 11.06.2022 | Loppersum | offenes Rennen | A-SW | 3 | 20 |
| 06.06.2022 | Stadskanaal | offenes Rennen | A-SW | 6 | 4 |
| 18.04.2022 | Balkbrug | offenes Rennen | A-SW | 8 | 1 |
| 10.04.2022 | Vries | offenes Rennen | A-SW | 6 | 12 |
| 01.09.2019 | Roden | offenes Rennen | A-SW | 12 | 8 |
| 16.06.2019 | Hechthausen | offenes Rennen | A-SW | 5 | 4 |
| 10.06.2019 | Stadskanaal | offenes Rennen | A-SW | 6 | 4 |
| 08.06.2019 | Loppersum | offenes Rennen | A-SW | 14 | 4 |
| 12.05.2019 | Eenrum | offenes Rennen | A-SW | 11 | 9 |
| 22.04.2019 | Balkbrug | offenes Rennen | A-SW | 9 | 2 |
| 07.04.2019 | Vries | offenes Rennen | A-SW | 11 | 8 |
| 11.08.2018 | Hertingen | offenes Rennen | A-SW | 8 | 0 |
| 29.07.2018 | Alsfeld-Angenrod | offenes Rennen | A-SW | 10 | 6 |
| 09.06.2018 | Loppersum | offenes Rennen | A-SW | 8 | 4 |
| 21.05.2018 | Stadskanaal | offenes Rennen | A-SW | 8 | 3 |
| 15.04.2018 | Vries | offenes Rennen | A-SW | 9 | 3 |
| 02.04.2018 | Balkbrug | offenes Rennen | A-SW | 9 | 2 |
| 17.07.2017 | Noordwolde | offenes Rennen | A-SW | 9 | 1 |
| 04.06.2017 | Wimborne | EM-Semifinale | A-SW | 12 | 0 |
| 07.05.2017 | Roden | offenes Rennen | A-SW | 10 | 2 |
| 05.05.2017 | Stadskanaal | offenes Rennen | A-SW | 8 | 3 |
| 30.04.2017 | Eenrum | offenes Rennen | A-SW | 10 | 2 |
| 17.04.2017 | Balkbrug | offenes Rennen | A-SW | 10 | 0 |
| 09.04.2017 | Vries | offenes Rennen | A-SW | 9 | 3 |
| 04.09.2016 | Berghaupten | offenes Rennen | A-SW | 10 | 0 |
| 31.07.2016 | Alsfeld-Angenrod | offenes Rennen | A-SW | 5 | 5 |
| 11.06.2016 | Loppersum | EM-Semifinale | A-SW | 13 | 0 |
| 16.05.2016 | Stadskanaal | offenes Rennen | A-SW | 13 | 2 |
| 28.03.2016 | Balkbrug | offenes Rennen | A-SW | 11 | 4 |







