| Country | ![]() |
| Name | Balkbrug |
| Track surface | Grasbahn |
| Length | 472 Meter |
| Navi address | |
| Remark |
| Date | Number | Viewers | Entry | Program | Remark |
|---|---|---|---|---|---|
| 02.04.2018 | 0 | 0 |
A-Solo offenes Rennen
| Place | Pic | Rider | Nation | Points |
|---|---|---|---|---|
| 1 | Romano Hummel | ![]() | 20 | |
| 2 | Stephan Katt | ![]() | 12 | |
| 3 | Christian Hülshorst | ![]() | 9 | |
| 4 | Henry van der Steen | ![]() | 11 | |
| 5 | Dave Meijerink | ![]() | 18 | |
| 6 | James Shanes | ![]() | 17 | |
| 7 | Martin Malek | ![]() | 8 | |
| 8 | Mika Meijer | ![]() | 8 | |
| 9 | John Bernard | ![]() | 6 | |
| 10 | William Kruit | ![]() | 4 | |
| 11 | Julien Cayre | ![]() | 2 | |
| 12 | Danny Maaßen | ![]() | 1 |
A-SW offenes Rennen
| Place | Pic | Rider | Nation | Pic | Co-rider | Nation | Points |
|---|---|---|---|---|---|---|---|
| 1 | Wilfred Detz | ![]() | Wendy Arling | ![]() | 11 | ||
| 2 | Joshua Goodwin | ![]() | Liam Brown | ![]() | 10 | ||
| 3 | Mitch Godden | ![]() | Paul Smith | ![]() | 7 | ||
| 4 | Aaron Vale | ![]() | Stephen Vale | ![]() | 2 | ||
| 5 | William Matthijssen | ![]() | Sandra Mollema | ![]() | 12 | ||
| 6 | Mike Frederiksen | ![]() | Steven Grandt | ![]() | 4 | ||
| 7 | David Carvill | ![]() | Dennis Smit | ![]() | 3 | ||
| 8 | Arnold Bruins | ![]() | Emil Bruins | ![]() | 8 | ||
| 9 | Klaas Kregel | ![]() | Kim Kempa | ![]() | 2 | ||
| 10 | Shaun Harvey | ![]() | Danny Hogg | ![]() | 0 | ||
| 11 | Kevin Hübsch | ![]() | Michael Burger | ![]() | 0 |





