| Country | ![]() |
| Name | Rastede |
| Track surface | Grasbahn |
| Length | 1000 Meter |
| Navi address | 26180 Rastede, Mühlenstraße 37 |
| Remark |
| Date | Number | Viewers | Entry | Program | Remark |
|---|---|---|---|---|---|
| 11.08.2024 | 58 | 3500 | 20,-Euro | incl. |
A-Solo offenes Rennen
| Place | Pic | Rider | Nation | Points |
|---|---|---|---|---|
| 1 | Andrew Appleton | ![]() | 23 | |
| 2 | Stephan Katt | ![]() | 23 | |
| 3 | William Kruit | ![]() | 17 | |
| 4 | Jakob Bukhave | ![]() | 15 | |
| 5 | Mark Beishuizen | ![]() | 11 | |
| 6 | Glenn Moi | ![]() | 11 | |
| 7 | Charley Powell | ![]() | 8 | |
| 8 | Henri Ahlbom | ![]() | 7 | |
| 9 | Fabian Wachs | ![]() | 6 | |
| 10 | Timo Wachs | ![]() | 5 | |
| 11 | Paul Cooper | ![]() | 4 | |
| 12 | Daniel Spiller | ![]() | 3 |
A-SW offenes Rennen
B-Solo offenes Rennen
| Place | Pic | Rider | Nation | Points |
|---|---|---|---|---|
| 1 | Sam Ensing | ![]() | 20 | |
| 2 | Jeffrey Sijbesma | ![]() | 16 | |
| 3 | Bob Dolman | ![]() | 13 | |
| 4 | Sven Mannott | ![]() | 12 | |
| 5 | Louis Tebbe | ![]() | 12 | |
| 6 | Morris San Millan | ![]() | 8 | |
| 7 | Marcel Sebastian | ![]() | 8 | |
| 8 | Thomas Kreitz | ![]() | 6 | |
| 9 | Arne Andersen | ![]() | 5 | |
| 10 | Till Schlimm | ![]() | 2 | |
| 11 | John Hartley | ![]() | 1 | |
| 12 | Lando Michaelis | ![]() | 1 | |
| 13 | Kevin Lück | ![]() | 1 | |
| 14 | Marvyn Katt | ![]() | 0 | |
| 15 | Graeme Brown | ![]() | 0 |





