| Country | ![]() |
| Name | Rastede |
| Track surface | Grasbahn |
| Length | 1000 Meter |
| Navi address | 26180 Rastede, Mühlenstraße 37 |
| Remark |
| Date | Number | Viewers | Entry | Program | Remark |
|---|---|---|---|---|---|
| 12.08.2018 | 54 | 2500 | 18,- Euro | incl. |
A-Solo offenes Rennen
| Place | Pic | Rider | Nation | Points |
|---|---|---|---|---|
| 1 | Martin Smolinski | ![]() | 20 | |
| 2 | Bernd Diener | ![]() | 16 | |
| 3 | Jörg Tebbe | ![]() | 14 | |
| 4 | Hynek Stichauer | ![]() | 13 | |
| 5 | Stephan Katt | ![]() | 12 | |
| 6 | Mark Beishuizen | ![]() | 12 | |
| 7 | David Pfeffer | ![]() | 9 | |
| 8 | Jens Benneker | ![]() | 8 | |
| 9 | Christian Hülshorst | ![]() | 7 | |
| 10 | Dave Mears | ![]() | 5 | |
| 11 | Marcel Sebastian | ![]() | 3 | |
| 12 | Sören Vedstedt | ![]() | 1 |
A-SW offenes Rennen
| Place | Pic | Rider | Nation | Pic | Co-rider | Nation | Points |
|---|---|---|---|---|---|---|---|
| 1 | William Matthijssen | ![]() | Sandra Mollema | ![]() | 12 | ||
| 2 | Mitch Godden | ![]() | Paul Smith | ![]() | 10 | ||
| 3 | Wilfred Detz | ![]() | Wendy Arling | ![]() | 9 | ||
| 4 | Sven Holstein | ![]() | Bonita van Dijk | ![]() | 9 | ||
| 5 | Oliver Möller | ![]() | Dana Frohbös | ![]() | 5 | ||
| 6 | Mike Frederiksen | ![]() | Steven Grandt | ![]() | 5 | ||
| 7 | Shaun Harvey | ![]() | Danny Hogg | ![]() | 4 | ||
| 8 | Markus Brandhofer | ![]() | Tim Scheunemann | ![]() | 4 | ||
| 9 | Aaron Vale | ![]() | Dennis Smit | ![]() | 2 |
B-Solo offenes Rennen
| Place | Pic | Rider | Nation | Points |
|---|---|---|---|---|
| 1 | Jens Buchberger | ![]() | 15 | |
| 2 | Finn Loheider | ![]() | 13 | |
| 3 | Arne Andersen | ![]() | 12 | |
| 4 | Lando Michaelis | ![]() | 7 | |
| 5 | John Hartley | ![]() | 7 | |
| 6 | Stefan Repschläger | ![]() | 7 | |
| 7 | Till Schlimm | ![]() | 5 | |
| 8 | Uwe Wick | ![]() | 5 | |
| 9 | Fabien Neid | ![]() | 4 | |
| 10 | Dave Hammond | ![]() | 4 | |
| 11 | Rainer Arndt | ![]() | 3 | |
| 12 | Graeme Brown | ![]() | 2 | |
| 13 | Maik Brinkkötter | ![]() | 0 |




