Country | |
Name | Collier Street |
Track surface | |
Length | 0 Meter |
Navi address | |
Remark |
Date | Number | Viewers | Entry | Program | Remark |
---|---|---|---|---|---|
16.09.2012 | 0 | 0 |
A-Solo offenes Rennen
Place | Pic | Rider | Nation | Points |
---|---|---|---|---|
1 | Glen Phillips | 27 | ||
2 | Mark Stiekema | 27 | ||
3 | Rob Mear | 32 | ||
4 | Charlie Saunders | 27 | ||
5 | Randy Oldenziel | 25 | ||
6 | Hunter Anderson | 23 | ||
7 | Danny Warwick | 27 | ||
8 | Cameron Woodward | 36 | ||
9 | Edward Kennett | 27 | ||
10 | Mark Baseby | 23 | ||
11 | Christian Hülshorst | 22 | ||
12 | Lars Zandvliet | 20 | ||
13 | Martin Sturgeon | 18 | ||
14 | Henry van der Steen | 17 | ||
15 | Adam Ellis | 16 | ||
16 | Robert Fortune | 16 | ||
17 | Paul Evitts | 12 | ||
18 | Dave Mears | 12 | ||
19 | Nick Lourens | 12 | ||
20 | Bertjan Bos | 11 | ||
21 | Adam Filmer | 10 | ||
22 | Gareth Hickmott | 10 | ||
23 | Stuart Mears | 10 | ||
24 | Cory Gathercole | 8 | ||
25 | Chris Mills | 7 | ||
26 | Arron Pease | 7 | ||
27 | David Rollinson | 5 | ||
28 | Warren Atkinson | 4 | ||
29 | Charley Powell | 3 | ||
30 | Scott Cresswell | 3 | ||
31 | Hessel Auwema | 3 | ||
32 | Matt Etherington | 1 |
A-SW offenes Rennen
Place | Pic | Rider | Nation | Pic | Co-rider | Nation | Points |
---|---|---|---|---|---|---|---|
1 | Joshua Goodwin | Liam Brown | 21 | ||||
2 | Nick Radley | Abi Radley | 17 | ||||
3 | Simon Beard | Carl Daw | 12 | ||||
4 | Shaun Harvey | Danny Hogg | 19 | ||||
5 | Scott Dunn | Scott Goodwin | 11 | ||||
6 | David Carvill | Karl Webb | 11 | ||||
7 | Mike Read | Mark Hopkins | 10 | ||||
8 | Stinus Lund | Mike Frederiksen | 8 | ||||
9 | Barrie Bennett | Eifion Hughes | 7 | ||||
10 | Jojo van der Werff | Erik van Dijk sen. | 7 | ||||
11 | Ron Heath | Sam Heath | 5 | ||||
12 | Gary Southgate | Natasha Bartlett | 1 |