| Country | ![]() |
| Name | Bad Hersfeld |
| Track surface | Grasbahn |
| Length | 500 Meter |
| Navi address | |
| Remark |
| Date | Number | Viewers | Entry | Program | Remark |
|---|---|---|---|---|---|
| 17.08.2019 | 0 | 0 |
A-Solo EM-Finale
| Place | Pic | Rider | Nation | Points |
|---|---|---|---|---|
| 1 | Zach Wajtknecht | ![]() | 18 | |
| 2 | Paul Hurry | ![]() | 15 | |
| 3 | Kenneth Kruse Hansen | ![]() | 20 | |
| 4 | James Wright | ![]() | 14 | |
| 5 | Chris Harris | ![]() | 14 | |
| 6 | James Shanes | ![]() | 18 | |
| 7 | Martin Malek | ![]() | 9 | |
| 8 | Henry van der Steen | ![]() | 9 | |
| 9 | Paul Cooper | ![]() | 12 | |
| 10 | Matthieu Tresarrieu | ![]() | 12 | |
| 11 | Jerome Lespinasse | ![]() | 5 | |
| 12 | Josef Franc | ![]() | 5 | |
| 13 | Christian Hülshorst | ![]() | 8 | |
| 14 | Andrew Appleton | ![]() | 8 | |
| 15 | Stephan Katt | ![]() | 2 | |
| 16 | Tom Perry | ![]() | 7 | |
| 17 | Bernd Diener | ![]() | 2 | |
| 18 | Mika Meijer | ![]() | 1 | |
| 19 | Max Dilger | ![]() | 1 |
A-SW offenes Rennen
| Place | Pic | Rider | Nation | Pic | Co-rider | Nation | Points |
|---|---|---|---|---|---|---|---|
| 1 | Manuel Meier | ![]() | Melanie Meier-Zengin | ![]() | 10 | ||
| 2 | Imanuel Schramm | ![]() | Patrick Löffler | ![]() | 8 | ||
| 3 | Achim Neuendorf | ![]() | Morris San Millan | ![]() | 5 | ||
| 4 | Marco Hundsrucker | ![]() | Michael Zapf | ![]() | 1 |
B-Solo offenes Rennen
| Place | Pic | Rider | Nation | Points |
|---|---|---|---|---|
| 1 | Marcel Sebastian | ![]() | 19 | |
| 2 | Mike Todt | ![]() | 15 | |
| 3 | Dennis Helfer | ![]() | 14 | |
| 4 | Rudolf Eichenlaub | ![]() | 8 | |
| 5 | Ralf Herhaus | ![]() | 4 | |
| 6 | Stefan Körner | ![]() | 0 |
B-SW offenes Rennen
| Place | Pic | Rider | Nation | Pic | Co-rider | Nation | Points |
|---|---|---|---|---|---|---|---|
| 1 | Jan Kempa | ![]() | Sina Stickling | ![]() | 10 | ||
| 2 | Sebastian Kehrer | ![]() | Benjamin Maier | ![]() | 8 | ||
| 3 | Patrick Zwetsch | ![]() | Viktor Caric | ![]() | 6 | ||
| 4 | Maximilian Klaas | ![]() | Rolf Hain | ![]() | 0 |





