| Nation | ![]() |
| First name | Melanie |
| Last name | Meier-Zengin |
| Nickname | |
| Profession | Verkäuferin |
| Born on | 24.02.1984 |
| Birthplace | |
| Age | 41 |
| Number of races as co-rider | 62 |
| Number of first places | 2 |
| Number of second places | 7 |
| Number of third places | 12 |
| Podiums in percent | 33.87% |
| Total points | 503 |
| Driven EM races | 8 |
| Driven DM races | 3 |
| Driven Bahnpokal | 0 |
| Date | City | Event | Lizenz | Place | Points |
|---|---|---|---|---|---|
| 27.07.2025 | Schwarme | offenes Rennen | A-SW | 4 | 10 |
| 26.07.2025 | Werlte | offenes Rennen | A-SW | 6 | 5 |
| 06.07.2025 | Mühldorf | offenes Rennen | A-SW | 4 | 7 |
| 29.06.2025 | Zweibrücken | offenes Rennen | A-SW | 8 | 1 |
| 19.06.2025 | Altrip | offenes Rennen | A-SW | 4 | 9 |
| 15.06.2025 | Osnabrück | offenes Rennen | A-SW | 3 | 14 |
| 14.06.2025 | Loppersum | offenes Rennen | A-SW | 3 | 9 |
| 07.06.2025 | St. Macaire | EM-Semifinale | A-SW | 4 | 15 |
| 29.05.2025 | Herxheim | offenes Rennen | A-SW | 5 | 10 |
| 01.10.2023 | Neuenhaßlau | offenes Rennen | A-SW | 2 | 11 |
| 24.09.2023 | Haunstetten | offenes Rennen | A-SW | 2 | 12 |
| 17.09.2023 | Mühldorf | offenes Rennen | A-SW | 8 | 1 |
| 09.09.2023 | Vechta | offenes Rennen | A-SW | 7 | 4 |
| 27.08.2023 | Berghaupten | offenes Rennen | A-SW | 2 | 9 |
| 12.08.2023 | Bad Hersfeld | EM-Finale | A-SW | 8 | 5 |
| 23.07.2023 | Zweibrücken | offenes Rennen | A-SW | 2 | 17 |
| 16.07.2023 | Pfarrkirchen | offenes Rennen | A-SW | 3 | 14 |
| 10.06.2023 | Loppersum | EM-Semifinale | A-SW | 1 | 10 |
| 08.06.2023 | Altrip | offenes Rennen | A-SW | 3 | 13 |
| 18.05.2023 | Herxheim | offenes Rennen | A-SW | 4 | 11 |
| 01.05.2023 | Dingolfing | offenes Rennen | A-SW | 5 | 4 |
| 25.09.2022 | Haunstetten | offenes Rennen | A-SW | 5 | 4 |
| 04.09.2022 | Berghaupten | DM | A-SW | 3 | 17 |
| 28.08.2022 | Eenrum | EM-Finale | A-SW | 4 | 14 |
| 14.08.2022 | Rastede | offenes Rennen | A-SW | 2 | 18 |
| 13.08.2022 | Bad Hersfeld | EM-Semifinale | A-SW | 5 | 6 |
| 06.08.2022 | Hertingen | offenes Rennen | A-SW | 4 | 6 |
| 31.07.2022 | Pfarrkirchen | offenes Rennen | A-SW | 2 | 13 |
| 10.07.2022 | Zweibrücken | offenes Rennen | A-SW | 3 | 14 |
| 03.07.2022 | Mühldorf | offenes Rennen | A-SW | 3 | 11 |
| 16.06.2022 | Altrip | offenes Rennen | A-SW | 2 | 10 |
| 06.06.2022 | Stadskanaal | offenes Rennen | A-SW | 4 | 8 |
| 26.05.2022 | Herxheim | offenes Rennen | A-SW | 3 | 12 |
| 01.05.2022 | Dingolfing | offenes Rennen | A-SW | 5 | 5 |
| 01.09.2019 | Berghaupten | offenes Rennen | A-SW | 4 | 11 |
| 17.08.2019 | Bad Hersfeld | offenes Rennen | A-SW | 1 | 10 |
| 10.08.2019 | Hertingen | offenes Rennen | A-SW | 7 | 1 |
| 28.07.2019 | Alsfeld-Angenrod | offenes Rennen | A-SW | 4 | 13 |
| 07.07.2019 | Mühldorf | offenes Rennen | A-SW | 5 | 8 |
| 30.06.2019 | Haunstetten | EM-Semifinale | A-SW | 11 | 2 |
| 20.06.2019 | Altrip | offenes Rennen | A-SW | 4 | 4 |
| 30.05.2019 | Herxheim | offenes Rennen | A-SW | 3 | 12 |
| 19.05.2019 | Plattling | offenes Rennen | A-SW | 7 | 1 |
| 26.08.2018 | Berghaupten | offenes Rennen | A-SW | 4 | 13 |
| 18.08.2018 | Bad Hersfeld | DM | A-SW | 3 | 11 |
| 11.08.2018 | Hertingen | offenes Rennen | A-SW | 5 | 4 |
| 29.07.2018 | Alsfeld-Angenrod | offenes Rennen | A-SW | 6 | 9 |
| 21.07.2018 | Werlte | EM-Finale | A-SW | 6 | 8 |
| 15.07.2018 | Roden | EM-Semifinale | A-SW | 6 | 12 |
| 31.05.2018 | Altrip | offenes Rennen | A-SW | 3 | 7 |
| 27.05.2018 | Osnabrück | offenes Rennen | A-SW | 5 | 4 |
| 10.05.2018 | Herxheim | offenes Rennen | A-SW | 8 | 2 |
| 06.05.2018 | Plattling | offenes Rennen | A-SW | 3 | 3 |
| 01.05.2018 | Dingolfing | offenes Rennen | A-SW | 7 | 1 |
| 22.07.2017 | Werlte | DM | A-SW | 7 | 3 |
| 16.07.2017 | Osnabrück | offenes Rennen | A-SW | 5 | 5 |
| 09.07.2017 | Mühldorf | offenes Rennen | A-SW | 5 | 9 |
| 15.06.2017 | Altrip | offenes Rennen | A-SW | 5 | 4 |
| 25.05.2017 | Herxheim | offenes Rennen | A-SW | 5 | 8 |
| 21.05.2017 | Plattling | offenes Rennen | A-SW | 6 | 1 |
| 20.08.2016 | Bad Hersfeld | offenes Rennen | A-SW | 7 | 3 |
| 05.05.2016 | Herxheim | offenes Rennen | A-SW | 6 | 5 |

