| Country | ![]() |
| Name | Teterow |
| Track surface | Grasbahn |
| Length | 1877 Meter |
| Navi address | |
| Remark |
| Date | Number | Viewers | Entry | Program | Remark |
|---|---|---|---|---|---|
| 19.05.2024 | 102 | 0 |
A-Solo offenes Rennen
| Place | Pic | Rider | Nation | Points |
|---|---|---|---|---|
| 1 | Paul Cooper | ![]() | 20 | |
| 2 | Christian Hülshorst | ![]() | 18 | |
| 3 | Charley Powell | ![]() | 14 | |
| 4 | Mitch Godden | ![]() | 13 | |
| 5 | Mathias Encke | ![]() | 12 | |
| 6 | Stephan Katt | ![]() | 10 | |
| 7 | Mika Frehse | ![]() | 8 | |
| 8 | Cameron Taylor | ![]() | 8 | |
| 9 | Jens Benneker | ![]() | 3 | |
| 10 | Ronny Stüdemann | ![]() | 3 | |
| 11 | Henrik Todt | ![]() | 1 | |
| 12 | Chad Wirtzfeld | ![]() | 0 |

