| Country | ![]() |
| Name | Roche |
| Track surface | Grasbahn |
| Length | 0 Meter |
| Navi address | |
| Remark |
| Date | Number | Viewers | Entry | Program | Remark |
|---|---|---|---|---|---|
| 19.07.2015 | 0 | 0 |
A-SW offenes Rennen
| Place | Pic | Rider | Nation | Pic | Co-rider | Nation | Points |
|---|---|---|---|---|---|---|---|
| 1 | Shaun Harvey | ![]() | Danny Hogg | ![]() | 14 | ||
| 2 | Mitch Godden | ![]() | Natasha Bartlett | ![]() | 14 | ||
| 3 | Joshua Goodwin | ![]() | Liam Brown | ![]() | 7 | ||
| 4 | Wayne Read | ![]() | Curtis Mc Alinney | ![]() | 12 | ||
| 5 | Nick Radley | ![]() | Abi Radley | ![]() | 13 | ||
| 6 | Scott Dunn | ![]() | Scott Goodwin | ![]() | 8 | ||
| 7 | David Carvill | ![]() | Kai Noble | ![]() | 12 | ||
| 8 | Dan Berwick | ![]() | Mark Hopkins | ![]() | 10 | ||
| 9 | Paul Moorcock | ![]() | Gary Coleman | ![]() | 7 | ||
| 10 | Tony Cook | ![]() | Paul Smith | ![]() | 8 | ||
| 11 | Mike Read | ![]() | Andrew Robertson | ![]() | 7 | ||
| 12 | Aaron Vale | ![]() | Jordan Smith | ![]() | 7 | ||
| 13 | Anthony Goodwin | ![]() | Cameron Godden | ![]() | 5 |
