| Country | ![]() |
| Name | Hertingen |
| Track surface | Grasbahn |
| Length | 510 Meter |
| Navi address | |
| Remark |
| Date | Number | Viewers | Entry | Program | Remark |
|---|---|---|---|---|---|
| 24.08.1997 | 26 | 800 |
A-Solo SBM-Lauf
| Place | Pic | Rider | Nation | Points |
|---|---|---|---|---|
| 1 | Manfred Zimmermann | ![]() | 5 | |
| 2 | Stefan Horvath jun. | ![]() | 4 | |
| 3 | Gianfranco Mozzato | ![]() | 3 | |
| 4 | Mario Andriolo | ![]() | 2 |
A-Solo offenes Rennen
| Place | Pic | Rider | Nation | Points |
|---|---|---|---|---|
| 1 | Vladimir Trofimov | ![]() | 24 | |
| 2 | Stephane Tresarrieu | ![]() | 19 | |
| 3 | Patrick Goret | ![]() | 19 | |
| 4 | Christophe Dubernard | ![]() | 17 | |
| 5 | Jason Bunyan | ![]() | 14 | |
| 6 | Sebastian Maag | ![]() | 11 | |
| 7 | Ueli Utzinger | ![]() | 9 | |
| 8 | Massimo Mora | ![]() | 8 | |
| 9 | Manfred Zimmermann | ![]() | 8 | |
| 10 | Mario Andriolo | ![]() | 6 | |
| 11 | Gianfranco Mozzato | ![]() | 6 |
A-SW offenes Rennen
| Place | Pic | Rider | Nation | Pic | Co-rider | Nation | Points |
|---|---|---|---|---|---|---|---|
| 1 | Thomas Kunert | ![]() | Marco Hundsrucker | ![]() | 12 | ||
| 2 | Jürgen Michel | ![]() | Jens Laurentsen | ![]() | 10 | ||
| 3 | William Matthijssen | ![]() | Erwin Boers | ![]() | 6 | ||
| 4 | Augustin Hundsrucker | ![]() | Jörg Levihn | ![]() | 6 | ||
| 5 | Denis Lachaud | ![]() | Christophe Grenier | ![]() | 4 | ||
| 6 | Erich Scheunemann | ![]() | Steffen Möstl | ![]() | 2 |
B-Solo offenes Rennen
| Place | Pic | Rider | Nation | Points |
|---|---|---|---|---|
| 1 | Marcus Schwaiger | ![]() | 18 | |
| 2 | Hermann Bacher | ![]() | 15 | |
| 3 | Andy Elvis Schumacher | ![]() | 14 | |
| 4 | Sebastien Tresarrieu | ![]() | 13 | |
| 5 | Daniel Bacher | ![]() | 12 | |
| 6 | Otto Schwörer | ![]() | 8 | |
| 7 | Mike Bleyer | ![]() | 6 | |
| 8 | Thomas Pumm | ![]() | 3 | |
| 9 | Mark Hasenfratz | ![]() | 2 | |
| 10 | Arnold Armbruster | ![]() | 2 |
B-SW offenes Rennen
| Place | Pic | Rider | Nation | Pic | Co-rider | Nation | Points |
|---|---|---|---|---|---|---|---|
| 1 | Wolfgang Hermann | ![]() | Peter Schirmer | ![]() | 15 | ||
| 2 | Horst Stadler | ![]() | Jörg Levihn | ![]() | 11 | ||
| 3 | Bernd Kugolowski | ![]() | Bernd Zilch | ![]() | 10 | ||
| 4 | Rudolf Prantl | ![]() | Maik Köhler | ![]() | 6 |






