| Nation | ![]() |
| First name | Arnold |
| Last name | Armbruster |
| Nickname | |
| Profession | Schreiner |
| Born on | 01.02.1977 |
| Birthplace | Offenburg |
| Age | 48 |
| Bahnpokal champion | 1999 |
| Number of races as rider | 50 |
| Number of first places | 4 |
| Number of second places | 5 |
| Number of third places | 3 |
| Podiums in percent | 24% |
| Total points | 228 |
| Driven WM races | 0 |
| Driven EM races | 1 |
| Driven DM races | 9 |
| Driven Bahnpokal | 5 |
Performance from Arnold Armbruster compared to the following drivers
| Opponent | Pic | Country | Meetings | ![]() | ![]() | Won |
|---|---|---|---|---|---|---|
| Markus Brandhofer | ![]() | 2 | 25 | |||
| Mike Kolb | ![]() | 8 | 13 | |||
| Karl Keil | ![]() | 7 | 9 | |||
| Kai Hedderich | ![]() | 3 | 13 | |||
| Thomas Kunert | ![]() | 0 | 15 | |||
| Josef Onderka | ![]() | 1 | 12 | |||
| Franz Maucher | ![]() | 8 | 3 | |||
| Alfons Pflügl | ![]() | 6 | 5 | |||
| Werner Bößhenz | ![]() | 2 | 9 | |||
| Heiko Lenz | ![]() | 4 | 6 | |||
| Jürgen Michel | ![]() | 5 | 5 | |||
| Sirg Schützbach | ![]() | 0 | 8 | |||
| Hermann Bacher | ![]() | 2 | 6 | |||
| Oswald Bischoff | ![]() | 2 | 6 | |||
| Martin Baier | ![]() | 7 | 1 |
| Date | City | Event | Lizenz | Place | Points |
|---|---|---|---|---|---|
| 19.08.2001 | Hertingen | offenes Rennen | A-SW | 5 | 8 |
| 22.07.2001 | Alsfeld-Angenrod | DM | A-SW | 9 | 2 |
| 01.07.2001 | Osnabrück | DM | A-SW | 2 | 8 |
| 14.06.2001 | Altrip | offenes Rennen | A-SW | 4 | 8 |
| 24.05.2001 | Herxheim | offenes Rennen | A-SW | 7 | 3 |
| 20.05.2001 | Mühldorf | offenes Rennen | A-SW | 1 | 11 |
| 06.05.2001 | Jübek | DM | A-SW | 10 | 3 |
| 14.10.2000 | Vechta | DM | A-SW | 11 | 2 |
| 17.09.2000 | Haunstetten | DM | A-SW | 10 | 3 |
| 10.09.2000 | Herxheim | DM | A-SW | 9 | 4 |
| 20.08.2000 | Hertingen | offenes Rennen | A-SW | 5 | 3 |
| 06.08.2000 | Melsungen | EM-Semifinale | A-SW | 11 | 7 |
| 30.07.2000 | Alsfeld-Angenrod | DM | A-SW | 13 | 0 |
| 23.07.2000 | Nidda | offenes Rennen | A-SW | 7 | 2 |
| 22.06.2000 | Altrip | offenes Rennen | A-SW | 7 | 1 |
| 01.06.2000 | Herxheim | offenes Rennen | A-SW | 4 | 8 |
| 01.05.2000 | Dingolfing | offenes Rennen | A-SW | 5 | 2 |
| 01.05.2000 | Dingolfing | offenes Rennen | A-SW | 3 | 6 |
| 16.04.2000 | Plattling | offenes Rennen | A-SW | 7 | 1 |
| 03.10.1999 | Mühldorf | DM | A-SW | 4 | 0 |
| 19.09.1999 | Pfarrkirchen | DM | A-SW | 4 | 9 |
| 05.09.1999 | Berghaupten | offenes Rennen | A-SW | 4 | 6 |
| 29.08.1999 | Bad Hersfeld | offenes Rennen | B-SW | 2 | 11 |
| 22.08.1999 | Hertingen | Bahnpokal | B-SW | 1 | 14 |
| 01.08.1999 | Alsfeld-Angenrod | offenes Rennen | B-SW | 1 | 9 |
| 18.07.1999 | Nidda | offenes Rennen | B-SW | 2 | 7 |
| 03.06.1999 | Altrip | offenes Rennen | B-SW | 2 | 13 |
| 23.05.1999 | Heringen | offenes Rennen | B-SW | 5 | 3 |
| 13.05.1999 | Herxheim | offenes Rennen | B-SW | 2 | 11 |
| 19.09.1998 | Haunstetten | offenes Rennen | B-SW | 5 | 2 |
| 13.09.1998 | Berghaupten | offenes Rennen | B-SW | 4 | 4 |
| 23.08.1998 | Hertingen | Bahnpokal | B-SW | 5 | 8 |
| 02.08.1998 | Melsungen | offenes Rennen | B-SW | 5 | 1 |
| 26.07.1998 | Alsfeld-Angenrod | offenes Rennen | B-SW | 6 | 2 |
| 05.07.1998 | Zweibrücken | Bahnpokal | B-SW | 3 | 0 |
| 21.06.1998 | Neuenhaßlau | Bahnpokal | B-SW | 7 | 6 |
| 14.06.1998 | Vilshofen | offenes Rennen | B-SW | 3 | 7 |
| 11.06.1998 | Altrip | offenes Rennen | B-SW | 1 | 11 |
| 07.06.1998 | Bräunlingen | Bahnpokal | B-SW | 7 | 3 |
| 21.05.1998 | Herxheim | offenes Rennen | B-SW | 4 | 5 |
| 05.10.1997 | Herxheim | offenes Rennen | B-Solo | 18 | 0 |
| 07.09.1997 | Klein Krotzenburg | offenes Rennen | B-Solo | 13 | 5 |
| 31.08.1997 | Berghaupten | offenes Rennen | B-Solo | 15 | 2 |
| 24.08.1997 | Hertingen | offenes Rennen | B-Solo | 10 | 2 |
| 15.08.1997 | Nandlstadt | offenes Rennen | B-Solo | 15 | 2 |
| 06.07.1997 | Zweibrücken | offenes Rennen | B-Solo | 7 | 1 |
| 29.06.1997 | Bräunlingen | offenes Rennen | B-Solo | 11 | 1 |
| 29.05.1997 | Altrip | offenes Rennen | B-Solo | 9 | 1 |
| 30.06.1996 | Bräunlingen | offenes Rennen | B-Solo | 11 | 0 |
| 06.06.1996 | Altrip | offenes Rennen | B-Solo | 12 | 0 |



