| Country | ![]() |
| Name | Eenrum |
| Track surface | Grasbahn |
| Length | 0 Meter |
| Navi address | |
| Remark |
| Date | Number | Viewers | Entry | Program | Remark |
|---|---|---|---|---|---|
| 26.05.2024 | 0 | 0 |
A-Solo offenes Rennen
| Place | Pic | Rider | Nation | Points |
|---|---|---|---|---|
| 1 | Dave Meijerink | ![]() | 20 | |
| 2 | Romano Hummel | ![]() | 18 | |
| 3 | Charley Powell | ![]() | 18 | |
| 4 | Henri Ahlbom | ![]() | 10 | |
| 5 | Nigel Hummel | ![]() | 10 | |
| 6 | Kevin Glorie | ![]() | 9 | |
| 7 | John Cox | ![]() | 8 | |
| 8 | William Kruit | ![]() | 7 | |
| 9 | Henry van der Steen | ![]() | 4 | |
| 10 | Dennis Smit | ![]() | 4 | |
| 11 | Lars Zandvliet | ![]() | 3 |
A-SW offenes Rennen
| Place | Pic | Rider | Nation | Pic | Co-rider | Nation | Points |
|---|---|---|---|---|---|---|---|
| 1 | Mitch Godden | ![]() | Paul Smith | ![]() | 19 | ||
| 2 | Wilfred Detz | ![]() | Britget Portijk | ![]() | 18 | ||
| 3 | Joshua Goodwin | ![]() | Scott Goodwin | ![]() | 15 | ||
| 4 | Jerome Lespinasse | ![]() | Jonathan Bertand | ![]() | 14 | ||
| 5 | Oliver Möller | ![]() | Sindy Viragos | ![]() | 12 | ||
| 6 | Mike Frederiksen | ![]() | Jette Maersk | ![]() | 11 | ||
| 7 | Jan Kempa | ![]() | Sina Stickling | ![]() | 11 | ||
| 8 | Joachim Martens | ![]() | Des Vanzonhoven | ![]() | 8 | ||
| 9 | Clement Furet | ![]() | Romain Furet | ![]() | 6 | ||
| 10 | Anthony Sarrailh | ![]() | Benjamin Gregoire | ![]() | 4 |






