| Nation | ![]()  | 
| First name | Richard | 
| Last name | Knight | 
| Nickname | |
| Profession | |
| Born on | 00.00.0000 | 
| Birthplace | 
| Number of races as rider | 1 | 
| Number of first places | 0 | 
| Number of second places | 0 | 
| Number of third places | 0 | 
| Podiums in percent | 0% | 
| Total points | 8 | 
| Driven WM races | 0 | 
| Driven EM races | 0 | 
| Driven DM races | 0 | 
| Driven Bahnpokal | 0 | 
Performance from Richard Knight compared to the following drivers
| Opponent | Pic | Country | Meetings | ![]()  | ![]()  | Won | 
|---|---|---|---|---|---|---|
| Andrew Appleton | ![]()  | 0 | 1 | |||
| Robert Barth | ![]()  | 0 | 1 | |||
| Jason Handley | ![]()  | 0 | 1 | |||
| Antonin Svab | ![]()  | 0 | 1 | |||
| Kelvin Tatum | ![]()  | 0 | 1 | |||
| Mitch Godden | ![]()  | 0 | 1 | |||
| Dave Mears | ![]()  | 1 | 0 | |||
| Glen Phillips | ![]()  | 0 | 1 | |||
| Sirg Schützbach | ![]()  | 0 | 1 | |||
| Martin Sturgeon | ![]()  | 1 | 0 | |||
| Jannick de Jong | ![]()  | 0 | 1 | |||
| Phil Ashcroft | ![]()  | 1 | 0 | |||
| Steve Braidford | ![]()  | 0 | 1 | |||
| Shane Colvin | ![]()  | 0 | 1 | |||
| Paul Cooper | ![]()  | 0 | 1 | 
| Date | City | Event | Lizenz | Place | Points | 
|---|---|---|---|---|---|
| 18.06.2005 | Tonbridge | offenes Rennen | A-Solo | 19 | 8 | 






